Quote:
	
	
		| 
					Originally Posted by Erick Estrada  Is this the greatest draft ever in regards to quantity of talent?  Has to be pretty close if it isn't. | 
	
 
                         348
EdmontonMark MessierCCincinnati Stingers [WHA]17566941193188719102003-04 1 8 
Boston Ray Bourque D Verdun Black Hawks [QMJHL] 1612 410 1169 1579 1141 2000-01  1 4 
Washington Mike Gartner R Cincinnati Stingers [WHA] 1432 708 627 1335 1159 1997-98  2 41 
Quebec Dale Hunter C Sudbury Wolves [OHA] 1407 323 697 1020 3563 1998-99  3 44 
Montreal Guy Carbonneau C Chicoutimi Sagueneens [QMJHL] 1318 260 403 663 820 1999-00  1 21 
Edmonton Kevin Lowe D Quebec Remparts [QMJHL] 1254 84 348 432 1498 1997-98  1 15 
Boston Brad McCrimmon D Brandon Wheat Kings [WHL] 1222 81 322 403 1416 1996-97  4 69 
Edmonton Glenn Anderson F U. of Denver [WCHA] 1129 498 601 1099 1120 1995-96  3 42 
Minnesota Neal Broten C U. of Minnesota [WCHA] 1099 289 634 923 569 1996-97  1 16 
Los Angeles Jay Wells D Kingston Canadians [OHA] 1098 47 216 263 2359 1996-97  1 20 
Quebec Michel Goulet L Birmingham Bulls [WHA] 1089 548 604 1152 825 1993-94  1 11
 
Buffalo Mike Ramsey D U. of Minnesota [WCHA] 1070 79 266 345 1012 1996-97  1 1
 
Colorado Rob Ramage D Birmingham Bulls [WHA] 1044 139 425 564 2224 1993-94  1 3 
Detroit Mike Foligno F Sudbury Wolves [OHA] 1018 355 372 727 2049 1993-94  1 14 
Philadelphia Brian Propp L Brandon Wheat Kings [WHL] 1016 425 578 1003 830 1993-94  2 40 
Winnipeg Dave Christian R U. of North Dakota [WCHA] 1009 340 433 773 284 1993-94  1 9
 
Toronto Laurie Boschman L Brandon Wheat Kings [WHL] 1009 229 348 577 2260 1992-93  2 26 
Vancouver Brent Ashton C Saskatoon Blades [WHL] 998 284 345 629 635 1992-93  5 103 
Winnipeg Thomas Steen F Sweden 950 264 553 817 753 1994-95  4 66 
Detroit John Ogrodnick R New Westminster Bruins [WHL] 928 402 425 827 260 1992-93  2 30
 
Los Angeles Mark Hardy D Montreal Juniors [QMJHL] 915 62 306 368 1293 1993-94  6 112 
Chicago Doug Crossman D Ottawa 67's [OHA] 914 105 359 464 534 1993-94  6 120
 
Boston Mike Krushelnyski C Montreal Juniors [QMJHL] 897 241 328 569 699 1994-95  1 7
 
Chicago Keith Brown D Portland Winter Hawks [WHL] 876 68 274 342 916 1994-95  1 5 
Vancouver Rick Vaive R Birmingham Bulls [WHA] 876 441 347 788 1445 1991-92  3 54 
Atlanta Tim Hunter F Seattle Breakers [WHL] 815 62 76 138 3146 1996-97  5 89 
Vancouver Dirk Graham R Regina Pats [WHL] 772 219 270 489 917 1994-95  6 124 
Winnipeg Tim Watters D Michigan Tech [WCHA] 741 26 151 177 1289 1994-95  1 17 
NY Islanders Duane Sutter R Lethbridge Broncos [WHL] 731 139 203 342 1333 1989-90  4 75 
Atlanta Jim Peplinski F Toronto Marlboros [OHA] 711 161 263 424 1467 1994-95  2 32 
Buffalo Lindy Ruff D Lethbridge Broncos [WHL] 691 105 195 300 1264 1990-91  3 57 
Boston Keith Crowder R Peterborough Petes [OHA] 662 223 271 494 1344 1989-90  2 37 
Montreal Mats Naslund F Sweden 651 251 383 634 111 1994-95  4 83 
Quebec Anton Stastny F Czechoslovakia 650 252 384 636 150 1988-89  1 12 
Atlanta Paul Reinhart D Kitchener Rangers [OHA] 648 133 427 560 277 1989-90  1 13 
NY Rangers Doug Sulliman F Kitchener Rangers [OHA] 631 160 168 328 178 1989-90  1 2 
St. Louis Perry Turnbull L Portland Winter Hawks [WHL] 608 188 163 351 1245 1987-88  4 81 
Hartford Ray Neufeld R Edmonton Oil Kings [WHL] 595 157 200 357 814 1989-90 16
MinnesotaCraig HartsburgDSoo Greyhounds [OHA]570983154138181988-8
both drafts were great- 79 was a true double cohort- 17 over 1000 games in 79 versus 15 in 2003? - I think that's 7 HOFers in that draft (even if they might not be the 7 I would have picked 

 )