Top 25 points Leaders for KHL  
link to Hockeydb.com
Name	Team	GP	G	A	Pts	PIM
Alexander Radulov	CSKA Moscow	31	16	34	50	129
Ilya Kovalchuk	St. Petersburg SKA	34	22	24	46	55
Artem Panarin	St. Petersburg SKA	33	17	23	40	33
Steve Moses	Jokerit Helsinki	35	23	15	38	8
Denis Zaripov	Magnitogorsk Metallurg	35	15	23	38	32
Jan Kovar	Magnitogorsk Metallurg	35	12	26	38	18
Dustin Boyd	Astana Barys	33	15	22	37	14
Brandon Bochenski	Astana Barys	35	11	26	37	18
Denis Parshin	Omsk Avangard	35	16	20	36	28
Stephane Da Costa	CSKA Moscow	24	19	17	36	6
Kirill Koltsov	Ufa Salavat Yulayev	36	11	24	35	14
Linus Omark	Jokerit Helsinki	35	11	23	34	12
Nigel Dawes	Astana Barys	35	20	14	34	22
Vadim Shipachev	St. Petersburg SKA	23	8	25	33	12
Jonathan Cheechoo	Minsk Dynamo	29	13	19	32	28
Sergei Mozyakin	Magnitogorsk Metallurg	24	16	15	31	8
Wojtek Wolski	Nizhny Novgorod Torpedo	28	17	14	31	20
Matt Ellison	Minsk Dynamo	33	13	18	31	30
Evgeny Dadonov	St. Petersburg SKA	28	8	22	30	8
Jan Mursak	CSKA Moscow	34	13	17	30	12
Vladimir Sobotka	Omsk Avangard	35	7	22	29	32
Patrick Thoresen	St. Petersburg SKA	31	13	16	29	18
Igor Grigorenko	CSKA Moscow	32	15	14	29	24
Alexander Popov	Omsk Avangard	35	10	19	29	4
Alexei Kaigorodov	Ufa Salavat Yulayev	34	8	20	28	6
Boyd #7 overall in pts and Nigel Dawes #13.
Radulov, Kovalchuk, Sobotka (27 yr old RFA) from the Blues are NHL level.
Burmistrov 23 year old Jets RFA  has not put up the numbers in the KHL but looked to be a great NHL prospect (playing top-6) until he got in Coach Noel's doghouse.