Quote:
Originally Posted by jedaco
Current Standings - As of Nov 21
Western Conference
*1. Columbus Blue Jackets - 96pts (48-19)
*2. Calgary Flames - 88pts (44-21)
*3. Dallas Stars - 74pts (37-28)
4. Nashville Predators - 86pts (43-22)
5. Edmonton Oilers - 74pts (37-31)
6. Vancouver Canucks - 70pts (35-30)
7. Chicago Blackhawks - 70pts (35-30)
8. Detroit Red Wings - 68pts (34-31)
9. San Jose Sharks - 58pts (29-34)
10. Colorado Avalanche - 58pts (29-34)
11. St. Louis Blues - 52pts (26-40)
12. Phoenix Coyotes - 50pts (25-39)
13. Minnesota Wild - 48pts (24-40)
14. Los Angeles Kings - 42pts (21-42)
15. Anaheim Ducks - 24pts (12-52)
Eastern Conference
*1. Ottawa Senators - 102pts (56-10)
*2. Tampa Bay Lightning - 92pts (46-17)
*3. Philadelphia Flyers - 92pts (46-20)
4. New Jersey Devils - 78pts (39-27)
5. Pittsburgh Penguins - 74pts (37-28)
6. Montreal Canadiens - 74pts (37-28)
7. Florida Panthers - 64pts (32-32)
8. Winnipeg Jets - 54pts (27-36)
9. Carolina Hurricanes - 54pts (27-38)
10. Toronto Maple Leafs - 50pts (25-38)
11. Buffalo Sabers - 50pts (25-39)
12.Washington Capitals - 46pts (23-41)
13. New York Islanders - 44pts (22-42)
14. Boston Bruins - 42pts (21-26)
15. New York Rangers- 42pts (21-45)
* - Division
|
Uhhh, is this right? I'm Boston, I don't remember being so far down in the standings, although I could be hahaha.
Thought last time I looked I was in 8th or just out of the PO's in 9th.