man this was a fun year.
I forgot how young they all were. What could of been...
# Player Name Pos. GP G A Pts PIM +/- GP G A Pts PIM Birthplace Age
13 Johnny Gaudreau L 82 40 75 115 26 64 12 3 11 14 2 NJ: Salem 28
19 Matthew Tkachuk L 82 42 62 104 68 57 12 4 6 10 20 AZ: Scottsdale 23
28 Elias Lindholm C 82 42 40 82 22 61 12 5 4 9 6 Sweden: Boden 26
88 Andrew Mangiapane L 82 35 20 55 38 20 12 3 3 6 10 ONT: Toronto 25
4 Rasmus Andersson D 82 4 46 50 28 30 12 3 3 6 23 Sweden: Malmo 24
55 Noah Hanifin D 81 10 38 48 19 27 12 0 3 3 4 MA: Boston 24
|