04-10-2025, 07:51 PM
|
#904
|
Franchise Player
Join Date: Mar 2012
Location: Calgary
|
Quote:
Originally Posted by Eric Vail
Just a reminder:
Players the Oilers moved out:
......................Gms..G..A...Pts..+/-
Ryan McLeod......74 19 _30 _49 14
Warren Foegele..77 22 _21 _43 32
Dylan Holloway...77 26 _37 _63 21
Philip Broberg.....67 _8 _21 _29 21
Cody Ceci..........81 _4 _19 _23 _7
Total..............376 _79 128 207 95
Players the Oilers "upgraded" their roster with:
......................Gms..G..A...Pts..+/-
Jeff Skinner.........68 16 12 28 -1
Viktor Arvidsson...63 14 12 26 -3
Adam Henrique....77 11 12 23 -1
Ty Emberson.......72 0 10 10 -10
Troy Stecher........64 _3 _4 _7 -1
Total.................344 44 50 94 -16
So, these 5 changes, described by the Sportsnet Oilers media as a GM Masterclass, is the equivalent of losing a player scoring 35 goals, 78 assists for 113 points who was a +111. Good thing those incoming players accepted less money to play for the Oilers.
|
|
|
|