Franchise Player
|
CP SW Tourney stats:
Name, At Bats, Hits, Average, 2B, 3B, RBI, Runs
Rinkrat 11, 3, .273, 0, 0, 1, 0
Banffgirl 10, 4, .400, 0, 1, 1, 2
Chid 6, 5, .833, 0, 0, 1, 2
Kelly 8, 3, .375, 0, 0, 0, 0
Cheryl 1, 0, .000, 0, 0, 0, 0
4x4 6, 2,.333, 0, 0, 0, 2
Rubecube 7, 3, .429, 0, 0, 0, 3
SportsJunky 7, 5, .714, 0, 0, 2, 3
Obs 8, 8, 1000, 2, 0, 5, 4
troutman 11, 5, .455, 1, 0, 3, 3
Aeneas 7, 5, .714, 2, 0, 4, 1
FKA 10, 7, .700, 4, 0, 4, 2
FIYE 8, 4, .500, 2, 0, 4, 1
Locke 10, 6, .600, 1, 0, 1, 2
Rhettzky 7, 4, .571, 0, 0, 1, 2
Not all info was perfect so there may be errors (oh yes there were errors!)
These numbers do beg the question, how did Locke steal the MVP?
|