06-21-2013, 03:54 PM
|
#2081
|
Celebrated Square Root Day
|
Quote:
Originally Posted by Canuck-Hater
Blow me.
|
Sorry, thought you were talking about nenshi, saw someone clarified after. my bad.
|
|
|
06-21-2013, 03:54 PM
|
#2082
|
#1 Goaltender
Join Date: Nov 2005
Location: An all-inclusive.
|
I want to thank the suggestions for how to best get drunk with questionable mix.
|
|
|
The Following 3 Users Say Thank You to Kybosh For This Useful Post:
|
|
06-21-2013, 03:54 PM
|
#2083
|
#1 Goaltender
Join Date: Aug 2011
Location: Not cheering for losses
|
Quote:
Originally Posted by InSutterWeTrust
|
Probably just someone trying to be funny.
|
|
|
06-21-2013, 03:55 PM
|
#2084
|
Lifetime Suspension
|
Alison playing footsie with Stephen? incognito!
Quote:
Originally Posted by newts
|
|
|
|
06-21-2013, 03:56 PM
|
#2085
|
Franchise Player
|
Quote:
Originally Posted by Canuck-Hater
The mayor is actually doing something about it-you know explaining the plan and preparing everyone for future disasters. Harper and Redford are here for the photo ops. Redford brought absolutely nothing to the press conference earlier, just flapped her piehole and said what everyone wanted to here.
|
You really believe the premier and prime minister don't care about whats happening?
I get it, you hate Harper.
This is what leaders do, in every country.
|
|
|
The Following 2 Users Say Thank You to Aeneas For This Useful Post:
|
|
06-21-2013, 03:56 PM
|
#2086
|
#1 Goaltender
|
Quote:
Originally Posted by flameswin
Sorry, thought you were talking about nenshi, saw someone clarified after. my bad.
|
No problem, I'm sorry too its been a long few days.
|
|
|
06-21-2013, 03:56 PM
|
#2087
|
Lifetime Suspension
|
Business as usual where I work, except for the fact I may have to do overtime. Everyone who lives in the south was allowed to go home. I don't get why they made them come to work in the first place.
|
|
|
06-21-2013, 03:59 PM
|
#2088
|
First Line Centre
|
Details on Bow and Elbow water level and flow rate. The first number to the right of the time is water level (meters), second number is flow rate (m3/s)
05BH004,2013-06-20 08:00:00, 1.963, 289.564
05BH004,2013-06-20 09:00:00, 2.030, 311.763
05BH004,2013-06-20 10:00:00, 2.335, 427.006
05BH004,2013-06-20 11:00:00, 2.536, 509.039
05BH004,2013-06-20 12:00:00, 2.559, 519.682
05BH004,2013-06-20 13:00:00, 2.646, 558.841
05BH004,2013-06-20 14:00:00, 2.806, 636.607
05BH004,2013-06-20 15:00:00, 2.935, 701.637
05BH004,2013-06-20 16:00:00, 3.165, 824.951
05BH004,2013-06-20 17:00:00, 3.371, 948.407
05BH004,2013-06-20 18:00:00, 3.503, 1030.559
05BH004,2013-06-20 19:00:00, 3.542, 1055.742
05BH004,2013-06-20 20:00:00, 3.642, 1121.863
05BH004,2013-06-20 21:00:00, 3.837, 1255.673
05BH004,2013-06-20 22:00:00, 3.946, 1333.618
05BH004,2013-06-20 23:00:00, 4.062, 1420.253
05BH004,2013-06-21 00:00:00, 4.102, 1450.790
05BH004,2013-06-21 01:00:00, 4.107, 1454.797
05BH004,2013-06-21 02:00:00, 4.129, 1471.173
05BH004,2013-06-21 03:00:00, 4.120, 1464.005
05BH004,2013-06-21 04:00:00, 4.103, 1450.832
05BH004,2013-06-21 05:00:00, 4.085, 1437.103
05BH004,2013-06-21 06:00:00, 4.104, 1451.957
05BH004,2013-06-21 07:00:00, 4.134, 1474.635
05BH004,2013-06-21 08:00:00, 4.113, 1458.649
Elbow River:
05BJ001,2013-06-19 22:00:00, 1.167, 26.933
05BJ001,2013-06-19 23:00:00, 1.236, 31.693
05BJ001,2013-06-20 00:00:00, 1.304, 36.553
05BJ001,2013-06-20 01:00:00, 1.417, 45.710
05BJ001,2013-06-20 02:00:00, 1.511, 53.900
05BJ001,2013-06-20 03:00:00, 1.536, 56.195
05BJ001,2013-06-20 04:00:00, 1.612, 63.190
05BJ001,2013-06-20 05:00:00, 1.839, 85.517
05BJ001,2013-06-20 06:00:00, 1.932, 94.754
05BJ001,2013-06-20 07:00:00, 1.937, 95.229
05BJ001,2013-06-20 08:00:00, 1.884, 90.004
05BJ001,2013-06-20 09:00:00, 1.832, 84.817
05BJ001,2013-06-20 10:00:00, 1.840, 85.604
05BJ001,2013-06-20 11:00:00, 1.963, 97.917
05BJ001,2013-06-20 12:00:00, 2.086, 110.367
05BJ001,2013-06-20 13:00:00, 2.220, 124.382
05BJ001,2013-06-21 00:00:00, 4.239, 411.572
05BJ001,2013-06-21 01:00:00, 4.690, 493.500
05BJ001,2013-06-21 02:00:00, 4.904, 534.372
05BJ001,2013-06-21 03:00:00, 4.955, 544.954
|
|
|
06-21-2013, 04:01 PM
|
#2089
|
Franchise Player
|
Quote:
Originally Posted by valo403
I'm betting that's a shot at people who are actually gouging, generally they don't start off an ad with "looking to take advantage of you"
|
Pretty sure it's a joke. The Core has basically been shut down since last night, and there is no reliable way in or out of the Core. You can't pick it up from him, since it's Core only pickup.
|
|
|
06-21-2013, 04:01 PM
|
#2090
|
Franchise Player
|
Quote:
Originally Posted by atb
Details on Bow and Elbow water level and flow rate. The first number to the right of the time is water level (meters), second number is flow rate (m3/s)
05BH004,2013-06-20 08:00:00, 1.963, 289.564
05BH004,2013-06-20 09:00:00, 2.030, 311.763
05BH004,2013-06-20 10:00:00, 2.335, 427.006
05BH004,2013-06-20 11:00:00, 2.536, 509.039
05BH004,2013-06-20 12:00:00, 2.559, 519.682
05BH004,2013-06-20 13:00:00, 2.646, 558.841
05BH004,2013-06-20 14:00:00, 2.806, 636.607
05BH004,2013-06-20 15:00:00, 2.935, 701.637
05BH004,2013-06-20 16:00:00, 3.165, 824.951
05BH004,2013-06-20 17:00:00, 3.371, 948.407
05BH004,2013-06-20 18:00:00, 3.503, 1030.559
05BH004,2013-06-20 19:00:00, 3.542, 1055.742
05BH004,2013-06-20 20:00:00, 3.642, 1121.863
05BH004,2013-06-20 21:00:00, 3.837, 1255.673
05BH004,2013-06-20 22:00:00, 3.946, 1333.618
05BH004,2013-06-20 23:00:00, 4.062, 1420.253
05BH004,2013-06-21 00:00:00, 4.102, 1450.790
05BH004,2013-06-21 01:00:00, 4.107, 1454.797
05BH004,2013-06-21 02:00:00, 4.129, 1471.173
05BH004,2013-06-21 03:00:00, 4.120, 1464.005
05BH004,2013-06-21 04:00:00, 4.103, 1450.832
05BH004,2013-06-21 05:00:00, 4.085, 1437.103
05BH004,2013-06-21 06:00:00, 4.104, 1451.957
05BH004,2013-06-21 07:00:00, 4.134, 1474.635
05BH004,2013-06-21 08:00:00, 4.113, 1458.649
Elbow River:
05BJ001,2013-06-19 22:00:00, 1.167, 26.933
05BJ001,2013-06-19 23:00:00, 1.236, 31.693
05BJ001,2013-06-20 00:00:00, 1.304, 36.553
05BJ001,2013-06-20 01:00:00, 1.417, 45.710
05BJ001,2013-06-20 02:00:00, 1.511, 53.900
05BJ001,2013-06-20 03:00:00, 1.536, 56.195
05BJ001,2013-06-20 04:00:00, 1.612, 63.190
05BJ001,2013-06-20 05:00:00, 1.839, 85.517
05BJ001,2013-06-20 06:00:00, 1.932, 94.754
05BJ001,2013-06-20 07:00:00, 1.937, 95.229
05BJ001,2013-06-20 08:00:00, 1.884, 90.004
05BJ001,2013-06-20 09:00:00, 1.832, 84.817
05BJ001,2013-06-20 10:00:00, 1.840, 85.604
05BJ001,2013-06-20 11:00:00, 1.963, 97.917
05BJ001,2013-06-20 12:00:00, 2.086, 110.367
05BJ001,2013-06-20 13:00:00, 2.220, 124.382
05BJ001,2013-06-21 00:00:00, 4.239, 411.572
05BJ001,2013-06-21 01:00:00, 4.690, 493.500
05BJ001,2013-06-21 02:00:00, 4.904, 534.372
05BJ001,2013-06-21 03:00:00, 4.955, 544.954
|
which location marker is this?
__________________
Quote:
Originally Posted by MisterJoji
Johnny eats garbage and isn’t 100% committed.
|
|
|
|
06-21-2013, 04:02 PM
|
#2091
|
Franchise Player
|
The only advice I have for people in terms of supplies etc. is to be prepared, but don't panic. I've been caught unprepared (no batteries or flashlights) and gotten lucky, but don't go out there and buy up a month's supply of MRE's either. Get a few days worth of simple things, fill some jugs with water, fill up the tub just in case, and just chill. Drink some beers, drink some whiskey and wake up tomorrow and take stock. Seriously though, get some whiskey.
__________________
When you do a signature and don't attribute it to anyone, it's yours. - Vulcan
|
|
|
06-21-2013, 04:04 PM
|
#2092
|
#1 Goaltender
|
A dark green helicopter flew over my house ~5-10 minutes ago as I was getting home from the liquor store. Would that be a military helicopter? Everything in the Sunterra mall in Signal Hill is open at the moment btw
|
|
|
06-21-2013, 04:06 PM
|
#2093
|
Threadkiller
Join Date: Oct 2003
Location: 51.0544° N, 114.0669° W
|
n/m
Last edited by ricosuave; 06-25-2013 at 08:12 PM.
|
|
|
06-21-2013, 04:06 PM
|
#2094
|
First Line Centre
|
Quote:
Originally Posted by nik-
which location marker is this?
|
Bow River at Calgary and Elbow River below Glenmore Dam
From here: http://www.environment.alberta.ca/ap...n=8&DataType=1
|
|
|
The Following User Says Thank You to atb For This Useful Post:
|
|
06-21-2013, 04:07 PM
|
#2095
|
Franchise Player
Join Date: Dec 2010
Location: Calgary
|
Looks pretty serious down there.
|
|
|
The Following 42 Users Say Thank You to JonDuke For This Useful Post:
|
Arbitor,
BurningYears,
calgarybornnraised,
cam_wmh,
carom,
chemgear,
ClubFlames,
CofR,
Cole436,
CrunchBite,
darockwilder,
DownhillGoat,
dsavillian,
FFR,
FLAMESRULE,
Flash Walken,
getbak,
GreenHardHat,
HotHotHeat,
Joborule,
ken0042,
kenk-la,
lambeburger,
LGA,
Mccree,
MG153,
Minnie,
morgin,
Nandric,
NinePack,
normtwofinger,
Passe La Puck,
Red Ice Player,
redflamesfan08,
rubecube,
Rubicant,
Swarly,
T@T,
tete,
TurnedTheCorner,
undercoverbrother,
zamler
|
06-21-2013, 04:09 PM
|
#2096
|
Draft Pick
|
Quote:
Originally Posted by jonduke
looks pretty serious down there.

|
^^^ f'ck.
|
|
|
06-21-2013, 04:09 PM
|
#2097
|
Monster Storm
Join Date: Apr 2007
Location: Calgary
|
Quote:
Originally Posted by ricosuave
Hey
I have to get to the end of Bow Bottom Trail for 8pm tonight from the NW
Any suggestions?
|
stoney, 16th, sarcee, glenmore, 14th, canyon meadows, bow bottom
__________________
Shameless self promotion
|
|
|
06-21-2013, 04:10 PM
|
#2098
|
First Line Centre
|
When Nenshi was in the DeLorean a couple months ago, he should have gone to the future, learned of this flood, then come back to warn us all.
|
|
|
The Following 12 Users Say Thank You to frinkprof For This Useful Post:
|
burn_this_city,
dsavillian,
Flames Draft Watcher,
FLAMESRULE,
GreenHardHat,
Minnie,
Pagal4321,
Pierre "Monster" McGuire,
surferguy,
Tyler,
valo403,
You Need a Thneed
|
06-21-2013, 04:11 PM
|
#2099
|
Scoring Winger
|
Quote:
Originally Posted by surferguy
stoney, 16th, sarcee, glenmore, 14th, canyon meadows, bow bottom
|
I thought 16th and Sarcee was closed down?
|
|
|
06-21-2013, 04:11 PM
|
#2100
|
Franchise Player
Join Date: Oct 2003
Location: Vancouver
|
Quote:
Originally Posted by frinkprof
When Nenshi was in the DeLorean a couple months ago, he should have gone to the future, learned of this flood, then come back to warn us all.
|
I think he did. What do you call the evacuations.
__________________
A few weeks after crashing head-first into the boards (denting his helmet and being unable to move for a little while) following a hit from behind by Bob Errey, the Calgary Flames player explains:
"I was like Christ, lying on my back, with my arms outstretched, crucified"
-- Frank Musil - Early January 1994
|
|
|
Posting Rules
|
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts
HTML code is Off
|
|
|
All times are GMT -6. The time now is 04:39 PM.
|
|