View Single Post
Old 11-10-2018, 09:05 AM   #12
Bingo
Owner
 
Bingo's Avatar
 
Join Date: Dec 2001
Location: Calgary
Exp:
Default

Quote:
Originally Posted by edslunch View Post
So basically Gaudreau should be on the third line since there are much more dangerous and responsible options out there? [emoji4]

How do the points per 60 compare to these shot metrics?
Code:
Rk	Player	Age	Pos	GP	G	A	PTS	Pts/60
1	Matthew Tkachuk	21	LW	16	7	12	19	3.90
2	Johnny Gaudreau	25	LW	16	6	13	19	3.44
3	Sean Monahan	24	C	16	8	10	18	3.32
4	Elias Lindholm	24	C	16	9	9	18	3.22
5	Mark Giordano	35	D	16	2	14	16	2.41
6	Michael Frolik	30	RW	15	7	0	7	2.31
7	Mikael Backlund	29	C	16	3	7	10	2.03
8	Austin Czarnik	26	C	9	1	2	3	1.59
9	Michael Stone	28	D	10	0	4	4	1.49
10	Mark Jankowski	24	C	13	1	2	3	1.45
11	Garnet Hathaway	27	RW	11	2	0	2	1.21
12	Sam Bennett	22	C	16	2	2	4	1.18
13	James Neal	31	LW	16	3	1	4	0.93
14	Derek Ryan	32	C	15	1	2	3	0.93
15	Dillon Dube	20	C	14	0	2	2	0.83
16	Travis Hamonic	28	D	8	1	1	2	0.77
17	Noah Hanifin	22	D	16	0	4	4	0.74
18	T.J. Brodie	28	D	16	0	4	4	0.70
19	Juuso Valimaki	20	D	15	1	1	2	0.54
20	Rasmus Andersson	22	D	14	0	1	1	0.28
21	Anthony Peluso	29	RW	3	0	0	0	0.00
22	Dalton Prout	28	D	1	0	0	0	0.00
Bingo is online now   Reply With Quote