View Single Post
Old 09-16-2019, 10:58 AM   #1
Bingo
Owner
 
Bingo's Avatar
 
Join Date: Dec 2001
Location: Calgary
Exp:
Default NHL Schedule Advantages Based On Rest

Betting guru on twitter laid out the NHL schedule based on rest days for each game.

https://twitter.com/user/status/1173590312255492097

I took the data and built in a simple analysis to look at how many times each team has the advantage, disadvantage or equal rest in games this season. It doesn't take travel into account ... just days between games.

Code:
Team	Adv	DisAdv	Equal	+/-	Rank
Pittsburgh 	32	18	32	14	1
Carolina 	32	19	31	13	2
St. Louis	30	17	35	13	2
Vegas 	33	20	29	13	2
Minnesota 	29	18	35	11	5
Anaheim 	36	27	19	9	6
Montreal 	30	21	31	9	6
LA	30	24	28	6	8
Edmonton 	26	22	34	4	9
Chicago 	26	24	32	2	10
Detroit 	27	25	30	2	10
Washington 	26	24	32	2	10
Rangers	30	29	23	1	13
Philadelphia 	24	23	35	1	13
Boston 	28	28	26	0	15
Nashville 	24	24	34	0	15
San Jose	24	24	34	0	15
Winnipeg 	23	24	35	-1	18
Columbus 	24	26	32	-2	19
Ottawa 	25	27	30	-2	19
Calgary 	22	28	32	-6	21
Islanders	21	27	34	-6	21
Toronto 	21	27	34	-6	21
Dallas 	23	30	29	-7	24
Tampa 	19	26	37	-7	24
Arizona 	22	30	30	-8	26
Florida 	23	33	26	-10	27
Buffalo 	21	32	29	-11	28
New Jersey	22	33	27	-11	28
Vancouver 	20	31	31	-11	28
Colorado 	22	34	26	-12	31
Flames ranked 21st. Edmonton 9th, Vancouver 28th
Bingo is offline   Reply With Quote
The Following 9 Users Say Thank You to Bingo For This Useful Post: