Quote:
Originally Posted by getbak
For my own interest, I put together the list with draft position and career stats. Here it is for anyone who is interested...
Code:
Draft Round Overall Player HHOF Pos GP G A P G/GP P/GP Awards as Flame
1981 1 15 MacInnis * D 1416 340 934 1274 0.24 0.90 Smythe
1984 6 117 Hull * R 1269 741 650 1391 0.58 1.10
1985 2 27 Nieuwendyk * C 1257 564 562 1126 0.45 0.90 Calder, Clancy
1984 1 12 Roberts L 1224 438 471 909 0.36 0.74 Masterton
1984 9 180 Suter D 1145 203 642 845 0.18 0.74 Calder
1996 1 13 Morris D 1107 92 332 424 0.08 0.38
1987 8 166 Fleury R 1084 455 633 1088 0.42 1.00
2007 1 24 Backlund C 1066 215 348 563 0.20 0.53 Clancy
2003 1 9 Phaneuf D 1048 137 357 494 0.13 0.47
1992 1 6 Stillman C 1025 278 449 727 0.27 0.71
1984 2 38 Ranheim L 1013 161 199 360 0.16 0.36
2008 4 114 Brodie D 962 58 300 358 0.06 0.37
1975 5 80 Plett F 834 222 215 437 0.27 0.52 Calder
1989 4 70 Reichel C 830 252 378 630 0.30 0.76
2013 1 6 Monahan C 818 263 332 595 0.32 0.73
1979 3 54 Hunter F 815 62 76 138 0.08 0.17
1983 1 13 Quinn C 805 266 419 685 0.33 0.85
2011 4 104 Gaudreau L 763 243 500 743 0.32 0.97 Byng
1979 4 75 Peplinski F 711 161 263 424 0.23 0.60
2014 1 4 Bennett C 691 162 174 336 0.23 0.49
1979 1 12 Reinhart D 648 133 427 560 0.21 0.86
2016 1 6 Tkachuk L 642 240 396 636 0.37 0.99
1974 2 28 Chouinard F 578 205 370 575 0.35 0.99
1976 4 64 Nilsson F 553 264 422 686 0.48 1.24
2015 2 53 Andersson D 536 47 184 231 0.09 0.43
1980 9 181 Loob F 450 193 236 429 0.43 0.95
2016 3 66 Fox D 431 63 306 369 0.15 0.86
1983 12 231 Makarov * R 424 134 250 384 0.32 0.91 Calder
2020 1 24 Zary C 117 27 34 61 0.23 0.52
2021 1 13 Coronato R 112 27 29 56 0.24 0.50
Code:
Draft Round Overall Player HHOF Pos GP W L T/OTL SO GAA SV%
1981 3 56 Vernon * G 782 385 274 92 27 2.98 0.889
2019 7 214 Wolf G 71 37 23 9 3 2.73 0.906
|
Not lining up quite right on my screen