Quote:
Originally Posted by iloveicedhockey
Thanks Bingo! This is what I was thinking, trying to see how far someone might fall but also how varied it gets the more you go down.
Code:
Name Pos Rank Pick Delta
1 M Celebrini C 1 1 0
2 Ivan Demidov RW 2.59 5 -2.41
3 A Levshunov D 4.59 2 2.59
4 Zeev Buium D 5.91 12 -6.09
5 C Lindstrom C 7.05 4 3.05
6 Sam Dickinson D 7.64 11 -3.36
7 Zayne Parekh D 7.77 9 -1.23
8 Berkly Catton C 8 8 0
9 Tij Iginla C 8.5 6 2.5
10 Anton Silayev D 9.5 10 -0.5
11 Konsta Helenius C 10.82 14 -3.18
12 Cole Eiserman LW 11.41 20 -8.59
13 C Yakemchuk D 13.36 7 6.36
14 Brand-Nygard RW 14.86 15 -0.14
15 B Sennecke RW 15.45 3 12.45
16 Liam Greentree RW 17.64 26 -8.36
17 I Chernyshov LW 18.57 33 -14.43
18 Trevor Connelly LW 18.64 19 -0.36
19 Michael Hage C 18.82 21 -2.18
20 Adam Jiricek D 19.6 16 3.6
21 Sacha Boisvert C 24.71 18 6.71
22 N Artamonov LW 27.16 50 -22.84
23 Stian Solberg D 27.38 23 4.38
24 Emil Hemming F 27.44 29 -1.56
25 Jett Luchanko C 27.48 13 14.48
26 Andrew Basha LW 27.6 41 -13.4
27 Ryder Ritchie RW 29.36 45 -15.64
28 Terik Parascak RW 29.7 17 12.7
29 E.J. Emery D 30.71 30 0.71
30 Alfons Freij D 34.06 37 -2.94
31 Teddy Stiga F 34.53 55 -20.47
32 Yegor Surin F 35.33 22 13.33
33 Cole Beaudoin C 36.06 24 12.06
34 L Pettersson 36.87 35 1.87
35 S Wallenius 38.78 53 -14.22
36 M Vanacker 39.17 24 15.17
37 Charlie Elick D 39.47 36 3.47
38 Dom Badinka 40 34 6
39 Henry Mews D 40.27 74 -33.73
40 Aron Kiviharju D 41.06 122 -80.94
41 J Miettinen 41.67 40 1.67
42 Matvei Gridin F 41.75 28 13.75
43 Linus Eriksson F 41.88 58 -16.12
|
The big fallers that I see that are steals are Chernyshov and Artamonov. Interesting cause they're both Russian players that played in Russia (Chernyshov played in Saginaw this year). Maybe that means without actual eyes on these prospects, teams shied away from taking them too early? Or, I'm taking a really small sample size and cherry-picking. Either way, let's draft Alexander Zharovsky.