View Single Post
Old 06-17-2025, 08:09 AM   #2828
Bingo
Owner
 
Bingo's Avatar
 
Join Date: Dec 2001
Location: Calgary
Exp:
Default

Quote:
Originally Posted by iloveicedhockey View Post
I'm might have missed it (either in this thread or in the 2024 one) but did you ever compare the consensus you had last year to the actual position picked, Bingo? I did do a quick search but could only see a flames specific comparison, not first round for all.

I'm just trying to find some hope that someone will drop and we'll all be impressed with who we got at 18.
Just had a look at the 2024 version.

Consensus had Parekh as the first player in their first pick range, Basha in the 2nd 1st range, and both Mews and Gridin in the first 2nd round pick range.

Code:
1	M Celebrini	C	1.00
2	Ivan Demidov	RW	2.59
3	A Levshunov	D	4.59
4	Zeev Buium	D	5.91
5	C Lindstrom	C	7.05
6	Sam Dickinson	D	7.64
7	Zayne Parekh	D	7.77
8	Berkly Catton	C	8.00
9	Tij Iginla 	C	8.50
10	Anton Silayev	D	9.50
11	Konsta Helenius	C	10.82
12	Cole Eiserman	LW	11.41
13	C Yakemchuk	D	13.36
14	Brand-Nygard	RW	14.86
15	B Sennecke	RW	15.45
16	Liam Greentree	RW	17.64
17	I Chernyshov	LW	18.57
18	Trevor Connelly	LW	18.64
19	Michael Hage	C	18.82
20	Adam Jiricek	D	19.60
21	Sacha Boisvert	C	24.71
22	N Artamonov	LW	27.16
23	Stian Solberg	D	27.38
24	Emil Hemming	F	27.44
25	Jett Luchanko	C	27.48
26	Andrew Basha	LW	27.60
27	Ryder Ritchie	RW	29.36
28	Terik Parascak	RW	29.70
29	E.J. Emery 	D	30.71
30	Alfons Freij	D	34.06
31	Teddy Stiga	F	34.53
32	Yegor Surin	F	35.33
33	Cole Beaudoin	C	36.06
34	L Pettersson	 	36.87
35	S Wallenius	 	38.78
36	M Vanacker	 	39.17
37	Charlie Elick	D	39.47
38	Dom Badinka	 	40.00
39	Henry Mews	D	40.27
40	Aron Kiviharju	D	41.06
41	J Miettinen	 	41.67
42	Matvei Gridin	F	41.75
43	Linus Eriksson	F	41.88
Bingo is offline   Reply With Quote
The Following 17 Users Say Thank You to Bingo For This Useful Post: