View Single Post
Old 05-20-2025, 09:43 AM   #2152
Monahammer
Franchise Player
 
Monahammer's Avatar
 
Join Date: Jan 2018
Location: Alberta
Exp:
Default

Quote:
Originally Posted by Bingo View Post
Updated with another ranking and the Constintino update.

Top of the draft
Code:
M Schaefer	D	1.13
Michael Misa	C	2.00

James Hagens	C	3.63
Porter Martone	RW	4.63
Anton Frondell	C	5.38
C Desnoyers	C	6.25
Victor Eklund	LW	7.88

Jake O'Brien	C	9.75
Roger McQueen	C	10.25
Radim Mrtka	D	10.38

Jackson Smith	D	11.75

Brady Martin	C	13.13
Carter Bear	C	13.13

Lynden Lakovic	LW	16.88
Braeden Cootes	C	17.71
Flames First Round Picks
Code:
16	Cullen Potter	C	17.86
17	J Carbonneau	RW	18.29
18	Logan Hensler	D	19.00
19	K Aitcheson	D	19.86
20	Cole Reschny	C	21.33
21	Malcolm Spence	LW	21.57
22	Cameron Reid	D	22.14
23	Benjamin Kindel	RW	23.14
24	J Ravensbergen	G	26.00
25	S Boumedienne	D	26.67
26	Ivan Ryabkin	C	28.00
27	Bill Zonnon	Lw	28.57
28	Cole McKinney	C	31.14
29	Milton Gästrin	C	31.83
30	Jack Nesbitt	C	32.20
31	Jack Murtagh	C	32.40
32	William Moore	C	32.60
33	H Brzustewicz	D	36.25
34	Kurban Limatov	D	37.67
35	Jack Ivankovic	G	41.33
Thanks for these amalgamated lists, Bingo. What's interesting is that chatter has Martin rising but it's not showing up in these combined rankings strongly. He would be an amazing grab at 18 if he hangs out that long. Only takes a couple of teams to reach or a D run to accelerate those players.

But on your ranking, I would actually take Aitcheson and Gastrin.
Monahammer is offline   Reply With Quote
The Following User Says Thank You to Monahammer For This Useful Post: