View Single Post
Old 05-13-2025, 12:56 PM   #2
Funkhouser
Powerplay Quarterback
 
Funkhouser's Avatar
 
Join Date: Mar 2014
Location: MTL
Exp:
Default

% to win 1st overall (NHL / NBA)
1 – 25 / 14
2 – 13.5 / 14
3 – 11.5 / 14
4 – 9.5 / 12.5
5 – 8.5 / 10.5
6 – 7.5 / 9
7 – 6.5 / 7.5
8 – 5 / 6
9 – 3.5 / 4.5
10 – 3 / 3
11 – 0 / 2
12 – 0 / 1.5
13 – 0 / 1
14 – 0 / 0.5
15 – 0 / NA
16 – 0 / NA

(Note the low gradation at the top of the NBA draft, with the top three positions having the same weighting and only 3.5% between picks 1-5 vs 16.5% in the NHL)

% to win a top 4 pick (NHL / NBA)
1 – 100 / 52
2 – 100 / 52
3 – 71.2 / 52
4 – 34.7 / 48.1
5 – 17.3 / 42.1
6 – 15.4 / 37.2
7 – 13.4 / 32
8 – 12.4 / 26.3
9 – 10.4 / 20.3
10 – 7.4 / 13.9
11 – 6.6 / 9.4
12 – 5.3 / 7.1
13 – 4.3 / 4.8
14 – 3.1 / 2.4
15 – 0 / NA
16 – 0 / NA
Funkhouser is offline   Reply With Quote