01-31-2025, 01:57 PM
|
#19714
|
Franchise Player
Join Date: Aug 2008
Location: California
|
Quote:
Originally Posted by Firebot
I mean he pretty much vowed to use everything he has at his disposal to make sure Poilievre never gets elected PM.
What kind of poll releases numbers 4 times in 2 weeks (2 in 2 days?)
EKOS January 29, 2025 [1] 33.9 32.0 18.0 7.6 3.4 4.9 0.2 ±3.1 pp 1,025 telephone/online 1.9
EKOS January 27, 2025 [1] 35.7 32.7 13.1 7.1 4.7 4.9 1.9 ±2.6 pp 1,448 IVR 3.0
Leger January 26, 2025 [2] 43 25 16 9 2 4 1 ±2.51 pp 1,527 online 18
Abacus Data January 26, 2025 [3] 43 22 18 9 3 5 0 ±2.2 pp 2,205 online 21
Nanos Research January 24, 2025 [4] 42.0 24.9 18.0 7.4 1.8 5.6 — ±3.1 pp 1,023 (1/4) telephone (rolling) 17.1
EKOS January 21, 2025 [5] 38.5 31.7 14.2 7.1 3.1 3.2 2.1 ±3.1 pp 1,018 IVR 6.8
Nanos Research January 17, 2025 [6] 45.2 20.8 18.7 7.7 1.9 5.3 — ±3.1 pp 1,040 (1/4) telephone (rolling) 24.4
EKOS January 16, 2025 [7] 39.0 28.0 17.4 7.4 2.5 4.5 1.2 ±3.0 pp 1,036 IVR 11.0
|
A rolling poll does. It allows us to see trends that are happening as they happen. I wouldn’t look at the raw percentages and instead the deltas from
Their prior polling.
|
|
|