|
Franchise Player
|
Just also wanted to add that to the many bullet plan, here are the top 10 points from forwards from their draft class and where they were drafted.
2010 - Seguin (2), Hall (1), Skinner (7), Tarasenko (16), Stone (178), Granlund (9), Johansen (4), Kuznetsov (26), Nelson (30), Toffoli (47)
2011 - Kucherov (58), Scheifele (7), Huberdeau (3), Gaudreau (104), Tenderness (1), Zibanejad (6), Miller (15), Landeskog (2), Trocheck (64), Couturier (8)
2012 - Forsberg (11), Hertl (17), Teravainen (18), Wilson (16), Galchenyuk (3), Stephenson (77), Pearson (30), Kerfoot (150), Laughton (20), Tierney (55)
2013 - Mackinnon (1), Barkov (2), Lindholm (5), Monahan (6), Horvat (9), Guentzel (77), Domi (13), Buchnevich (75), Bjorkstrand (89), Burakovsky (23)
2014 - Pissy (3), Pastrnak (25), Point (79), Reinhart (2), Nylander (8), Larkin (15), Ehjers (9), Fiala (11), Schmaltz (20), Arvidsson (112)
2015 - Mcavi (1), Marner (4), Rantanen (10, Aho (35), Eichel (1), Conner (17), Barzal (16), Konecny (24), Boser (23), Meier (9), Kaprizov (135)
2016 - Matthews (1), Tkachuk (6), DeBrincat (39), Keller (7), Bratt (162), Laine (2), Dubois (3), Kyrou (35), Thompson (26), Hagel (159)
2017 - Pettersson (5), Hischier (1), Robertson (39), Thomas (20), Suzuki (13), Necas (12), Batherson (121), Mittelstadt (8), Tippett (10) Chytil (21)
2018 - Tkachuk (4), Svechnikov (2), Farabee (14), Kotkaniemi (3), Sharangovich (141), Kurashev (120), Marchenko (49), Hayton (5), McLeod (40), Zadina (6)
2019 - Hughes (1), Boldy (12), Caufield (15), Cozens (7), Zegres (9), Kakko (2), Maccelli (98), Dach (3), Newhook (16), Hoglander (40)
2020 - Stutzle (3), Raymond (4), Jarvis (13), Lafreniere (1), Mercer (18) Lundell (12), Peterka (34), Byfield (2), Perfetti (10), Rossi (9)
Only had time to do 11 drafts, but that is probably a decent sample size to show that at least 4 in every draft there are players outside the top 10.
Last edited by Robbob; 01-27-2025 at 03:19 PM.
|