Thread: Cost Per Point
View Single Post
Old 01-07-2005, 08:22 PM   #1
KevanGuy
Franchise Player
 
KevanGuy's Avatar
 
Join Date: Sep 2002
Location: Estonia
Exp:
Default

In the hopes of sparking some interesting debate I spent some time crunching some numbers. The following is a breakdown of the Cost Per Point.

Cost Per Point is simply Total Payroll / Points.

The Chart is updated as of last nights payroll (Jan 6) and todays game results (Jan 7).
Code:
HAWKS	$2.61
PENGUINS	$2.57
SABRES	$2.01
BRUINS	$1.96
CANUCKS	$1.92
LIGHTNING	$1.89
STARS	$1.84
DUCKS	$1.78
DEVILS	$1.72
PANTHERS	$1.70
KINGS	$1.62
AVALANCHE	$1.61
CANADIENS	$1.60
ISLANDERS	$1.58
RANGERS	$1.54
BLUES	$1.54
SHARKS	$1.47
JACKETS	$1.43
FLYERS	$1.40
SENATORS	$1.39
FLAMES	$1.39
COYOTES	$1.36
WILD	$1.34
CAPITALS	$1.31
PREDATORS	$1.30
THRASHERS	$1.23
LEAFS	$1.22
HURRICANES	$1.15
OILERS	$1.15
WINGS	$1.07
KevanGuy is offline   Reply With Quote