Quote:
Originally Posted by Bingo
Ryan Pike added to the list ... I think I know that guy.
9 Jesper Wallstedt 7 12 11 13 10 9 13 9 10.50
10 Mason Mctavish 15 9 9 9 11 14 20 10 12.13
11 Chaz Lucius 12 10 10 16 9 15 16 12 12.50
12 Cole Sillinger 13 15 13 10 13 17 14 13 13.50
13 Carson Lambos 22 18 14 5 15 12 12 14 14.00
14 Fabian Lysell 10 11 27 14 12 27 7 11 14.88
He put a bullet in Svhechkov and sent him down the list and out of the Calgary range.
Kent Johnson creeps closer at 8.13, Raty at 17.63
FC Hockey
Cosentino
Ryan Kennedy
Steve Kournianos
Bob McKenzie
Craig Button
Ryan Pike
Forbes - Hockey Writers
|
Another update ...
This one is interesting as Wallstedt moves out of the Flames range (clearly I change the range tonight if sorry when they win the lottery) as he picked up two 4th rankings.
On the other end of the range Lambos slides down, and Raty moves into the heart of that section.
10 Chaz Lucius 12 16 10 10 16 9 6 15 16 12 12.20
11 Fabian Lysell 10 3 11 27 14 12 9 27 7 11 13.10
12 Cole Sillinger 13 14 15 13 10 13 14 17 14 13 13.60
13 Mason Mctavish 15 29 9 9 9 11 16 14 20 10 14.20
14 Aatu Raty 19 11 14 20 12 20 12 29 8 19 16.40
15 Carson Lambos 22 28 18 14 5 15 39.5 12 12 14 17.95
FC Hockey
Dobber (Ferrari)
Cosentino
Ryan Kennedy
Steve Kournianos
Bob McKenzie
McKeen's
Craig Button
Ryan Pike
Forbes - Hockey Writers