02-24-2021, 11:32 AM
|
#93
|
First Line Centre
Join Date: Mar 2013
Location: YYC
|
Quote:
Originally Posted by t0rrent98
Spoiler!
Active NHL Head Coaching Records
W-L-T-OTL (P%) (Cups)
1. Sheldon Keefe, TOR - 41-19-0-7 (66.4%) (0)
2. Jon Cooper, TBL - 358-184-0-51 (64.7%) (1)
3. Bruce Cassidy, BOS - 219-116-9-43 (63.3%) (0)
4. Dean Evason, MIN - 17-10-0-0 (63.0%) (0)
5. Rod Brind’Amour, CAR - 96-58-0-13 (61.4%) (0)
6. Joel Quenneville, FLA - 937-561-77-147 (60.9) (3)
7. Mike Sullivan, PIT - 293-177-15-64 (60.6%) (2)
8. Craig Berube, STL - 165-103-0-46 (59.9%) (1)
9. Alain Vigneault, PHI - 697-460-35-108 (59.1%) (0)
10. Peter Laviolette, WSH - 646-430-25-126 (58.8%) (1)
11. Claude Julien, MTL - 667-445-10-151 (58.7%) (1)
12. Todd McLellan, LAK - 471-323-0-99 (58.3%) (0)
13. Geoff Ward, CGY - 34-24-0-4 (58.1%) (0)
14. Barry Trotz, NYI - 854-624-60-154 (56.8%) (1)
15. Dave Tippett, EDM - 602-446-28-129 (56.5%) (0)
16. Lindy Ruff, NJD - 742-559-78-127 (56.1%) (0)
17. Peter Deboer, VGK - 441-338-0-114 (55.8%) (0)
18. John Tortorella, CBJ - 663-522-37-124 (55.2%) (1)
——————The Paul Maurice Line ——————
———You want to be above it. ———
19. Paul Maurice, WPG - 743-653-99-123 (52.8%) (0)
20. Bob Boughner, SJS - 101-90-0-27 (52.5%) (0)
21. Jeremy Colliton, CHI - 71-64-0-21 (52.2%) (0)
22. Jared Bednar, COL - 154-141-0-36 (52.0%) (0)
23. David Quinn, NYR - 75-71-0-22 (51.2%) (0)
24. John Hynes, NSH - 173-180-0-46 (49.1%) (0)
25. Travis Green, VAN - 110-115-0-30 (49.0%) (0)
26. Rick Tocchet, ARI - 162-181-0-57 (47.6%) (0)
27. Ralph Krueger, BUF - 54-61-0-17 (47.3%) (0)
28. Jeff Blashill, DET - 158-206-0-55 (44.3%) (0)
29. Dallas Eakins, ANA - 71-106-0-26 (41.4%) (0)
30. DJ Smith, OTT - 30-48-0-13 (40.1%) (0)
31. Rick Bowness, DAL - 147-306-48-12 (34.5%) (0)
Not doing to shabby as Interm and now HC of the Flames. His decision making at times through is a bit questionable but that could also be on the players as they don't seem to be very consistent each game.
|
Rick Bowness has the worst record by far, but he got his team to the finals. What does this mean?
__________________
|
|
|