Originally Posted by New Era
Some really interesting data that is coming out of this election. There is a big increase in Democrat ballots cast around the country, and most importantly the percentage of votes in each state. Here's a comparison between the 2016 and 2020 elections.
AL - 2016 D:34.4%, R:62.1%, 2020 D:36.5%, R:62.1%, Change D:+2.1%, R:Flat
AK - 2016 D:36.5%, R:51.2%, 2020 D:33.6%, R:62.2%, Change D:-2.9%, R:+11.0%
AZ - 2016 D:45.1%, R:48.7%, 2020 D:49.4%, R:49.0%, Change D:+4.3%, R:+0.3%
AR - 2016 D:33.6%, R:60.6%, 2020 D:34.6%, R:62.6%, Change D:+1.0%, R:+1.6%
CA - 2016 D:61.7%, R:31.6%, 2020 D:64.8%, R:33.2%, Change D:+3.1%, R:+1.6%
CO - 2016 D:48.1%, R:43.5%, 2020 D:55.4%, R:41.9%, Change D:+7.3%, R:+1.6%
CT - 2016 D:54.6%, R:40.9%, 2020 D:59.2%, R:39.2%, Change D:+4.6%, R:-1.7%
DE - 2016 D:53.1%, R:40.9%, 2020 D:58.8%, R:39.8%, Change D:+5.7%, R:-1.1%
DC - 2016 D:90.5%, R:4.10%, 2020 D:92.6%, R:5.20%, Change D:+2.1%, R:+1.1%
FL - 2016 D:47.8%, R:49.0%, 2020 D:47.8%, R:51.2%, Change D:Flat, R:+2.2%
GA - 2016 D:45.6%, R:50.7%, 2020 D:49.5%, R:49.2%, Change D:+3.9%, R:-0.3%
HI - 2016 D:62.2%, R:30.0%, 2020 D:63.7%, R:34.3%, Change D:+1.5%, R:+4.3%
ID - 2016 D:27.5%, R:59.3%, 2020 D:33.1%, R:63.8%, Change D:+5.6%, R:+4.5%
IL - 2016 D:55.8%, R:38.8%, 2020 D:55.5%, R:42.6%, Change D:-0.3%, R:+3.8%
IN - 2016 D:37.9%, R:56.8%, 2020 D:40.9%, R:57.0%, Change D:+3.0%, R:+0.2%
IA - 2016 D:41.7%, R:51.1%, 2020 D:44.9%, R:53.2%, Change D:+3.1%, R:+2.1%
KS - 2016 D:36.0%, R:56.7%, 2020 D:41.3%, R:56.5%, Change D:+5.3%, R:-0.2%
KY - 2016 D:32.7%, R:62.5%, 2020 D:36.2%, R:62.1%, Change D:+3.5%, R:-0.4%
LA - 2016 D:38.4%, R:58.1%, 2020 D:39.9%, R:58.5%, Change D:+1.5%, R:+0.4%
MA - 2016 D:60.0%, R:32.8%, 2020 D:65.2%, R:32.5%, Change D:+5.2%, R:-0.3%
MD - 2016 D:60.3%, R:33.9%, 2020 D:64.3%, R:33.8%, Change D:+4.0%, R:-0.1%
ME - 2016 D:47.8%, R:44.9%, 2020 D:53.5%, R:43.5%, Change D:+5.7%, R:-1.4%
MI - 2016 D:47.2%, R:47.5%, 2020 D:50.5%, R:47.9%, Change D:+3.3%, R:+0.4%
MN - 2016 D:46.4%, R:44.9%, 2020 D:52.5%, R:45.4%, Change D:+6.1%, R:+0.4%
MO - 2016 D:38.1%, R:56.8%, 2020 D:41.3%, R:56.9%, Change D:+3.2%, R:+0.1%
MS - 2016 D:40.1%, R:57.9%, 2020 D:39.0%, R:59.4%, Change D:-1.1%, R:+2.5%
NE - 2016 D:33.7%, R:58.8%, 2020 D:39.2%, R:58.5%, Change D:+5.5%, R:-0.3%
NV - 2016 D:47.9%, R:45.5%, 2020 D:50.2%, R:47.5%, Change D:+2.3%, R:+2.0%
NH - 2016 D:46.9%, R:46.6%, 2020 D:52.8%, R:45.5%, Change D:+5.9%, R:-1.1%
NJ - 2016 D:55.4%, R:41.4%, 2020 D:57.5%, R:41.0%, Change D:+2.1%, R:-0.4%
NM - 2016 D:48.3%, R:40.0%, 2020 D:54.2%, R:43.6%, Change D:+6.9%, R:+3.6%
NY - 2016 D:59.0%, R:36.5%, 2020 D:55.7%, R:42.9%, Change D:-3.2%, R:+6.4%
NC - 2016 D:46.1%, R:49.8%, 2020 D:48.7%, R:50.0%, Change D:+2.6%, R:+0.2%
ND - 2016 D:27.2%, R:62.9%, 2020 D:31.8%, R:65.1%, Change D:+4.6%, R:+2.2%
OH - 2016 D:43.6%, R:51.7%, 2020 D:45.2%, R:53.3%, Change D:+1.6%, R:+1.6%
OK - 2016 D:28.9%, R:65.3%, 2020 D:32.3%, R:65.4%, Change D:+3.4%, R:+0.1%
OR - 2016 D:50.7%, R:39.0%, 2020 D:56.5%, R:40.3%, Change D:+5.8%, R:+1.3%
PA - 2016 D:47.5%, R:48.2%, 2020 D:49.7%, R:49.0%, Change D:+1.5%, R:+0.8%
RI - 2016 D:54.4%, R:38.9%, 2020 D:59.6%, R:38.9%, Change D:+5.2%, R:Flat
SC - 2016 D:40.6%, R:54.9%, 2020 D:43.4%, R:55.1%, Change D:+2.8%, R:+0.2%
SD - 2016 D:31.7%, R:61.5%, 2020 D:35.6%, R:61.8%, Change D:+3.9%, R:+0.3%
TN - 2016 D:34.7%, R:60.7%, 2020 D:37.4%, R:60.7%, Change D:+2.7%, R:Flat
TX - 2016 D:43.2%, R:52.2%, 2020 D:46.4%, R:52.1%, Change D:+3.2%, R:-0.1%
UT - 2016 D:27.4%, R:45.5%, 2020 D:37.6%, R:58.3%, Change D:+10.2%, R:+12.8%
VA - 2016 D:49.7%, R:44.4%, 2020 D:54.1%, R:44.3%, Change D:+4.4%, R:-0.1%
VT - 2016 D:56.9%, R:30.3%, 2020 D:64.9%, R:31.7%, Change D:+8.0%, R:+1.4%
WA - 2016 D:52.5%, R:36.8%, 2020 D:58.5%, R:38.9%, Change D:+6.0%, R:+2.1%
WV - 2016 D:26.4%, R:68.5%, 2020 D:29.6%, R:68.7%, Change D:+3.2%, R:+0.2%
WY - 2016 D:21.6%, R:67.4%, 2020 D:26.6%, R:70.0%, Change D:+5.0%, R:+2.6%
One thing this does show for certain is the independent candidates in the 2016 election most definitely acted as a vote suck from Clinton and not from Trump. The shift as a result has definitely gone back to the Dems, and the only thing from really making the Republicans a skid marks in the shorts of democracy is gerrymandering. When you are losing the vote shift like this, and maintaining your segment, the only way you win is by stacking the deck.
|