With Labour Day approaching, that means that a new USports football season is upon us.  They've already started play out East, but the Dinos start their campaign this Friday up in Edmonton against the Golden Bears.  The first rankings of the season are out and Calgary is ranked 5th in the nation (Huskies are the top ranked Canada West team at #4)
1	Laval         1-0	284 (18)	285	569	-
2	Western	1-0	266 (1)	266	532	-
3	Montreal	1-0	218	247	465	-
4	Saskatchewan	0-0	207	209	416	-
5	Calgary	0-0	235	152	387	-
6	McMaster	1-0	169	190	359	-
7	StFX	        1-0	44	228	272	-
8	Carleton	1-0	92	171	263	-
9	Ottawa	0-0	116	114	230	-
10	UBC  	0-0	126	95	221
https://usports.ca/en/sports/footbal...of-2019-season