|
Quote:
Originally Posted by getbak
Out of curiosity, I looked up all of Chiasson's goals last season. These are the players who were on the ice when the goal was scored, according to the official game summary. Players credited with assists are bolded...
- 4, 25, 28, 33, 39, 44
- 6, 22, 29, 33, 39, 77
- 6, 22, 29, 33, 39, 77
- 13, 22, 29, 33, 39, 83
- 13, 19, 22, 29, 39, 83
- 6, 29, 39, 77, 93, 97
- 6, 19, 39, 44, 77 (SH)
- 29, 33, 39, 77, 93, 97 (PP)
- 29, 33, 39, 77, 93, 97 (PP)
- 6, 33, 39, 77, 91, 93
- 19, 29, 39, 77, 93, 97 (PP)
- 6, 16, 33, 39, 77, 93
- 25, 29, 33, 39, 93, 97 (PP)
- 6, 19, 25, 29, 39, 97
- 6, 19, 25, 29, 39, 97
- 19, 25, 29, 39, 93, 97 (PP)
- 25, 29, 33, 39, 93, 97 (PP)
- 4, 19, 25, 27, 39, 97
- 4, 19, 25, 29, 39, 89
- 19, 29, 39, 77, 93, 97 (PP)
- 4, 19, 25, 27, 39, 93
- 19, 25, 29, 39, 77, 93 (PP)
For the 22 goals scored by Chiasson: - Draisaitl was on the ice for 16 of them, and assisted on 6.
- McDavid was on the ice for 11 of them, and assisted on 9.
Chiasson scored 8 power play goals. Draisaitl was on the ice for all of them, and McDavid was on for all but one (scored after he was injured in the last game of the season).
Chiasson scored 1 shorthanded goal and neither Draisaitl nor McDavid were on the ice for that one.
Of Chiasson's 13 even strength goals, Draisaitl was on the ice for 8 and McDavid was on the ice for 4.
|
Nice job. Must have been a fair bit of work.
I see he got his first one with Lucic’s linemates 28 and 44 on the ice. (Or despite them... only Russell assisted)
|