View Single Post
Old 11-25-2018, 09:48 AM   #69
DeluxeMoustache
 
DeluxeMoustache's Avatar
 
Join Date: Mar 2010
Exp:
Default

Quote:
Originally Posted by Bingo View Post
Had a look back at Neal's last three seasons. He's had a lot of time with second tier players, not a lot of time with top tier players.

Most frequency was the Perron/Haula combination last year. Second is Colin Wilson and Jarnkrok ... so his linemates this season probably seem somewhat familiar to him. He did spend some time Johansson and Forsberg and Johansson and Arvidsson in Nashville though.

His best combinations for expected GF%

Code:
P1	P2	P3	Season	Team	GP	TOI	xGF%
ALEX.TUCH	ERIK.HAULA	JAMES.NEAL	2016-2019	VGK	11	30.2	66.14
CALLE.JARNKROK	COLIN.WILSON	JAMES.NEAL	2016-2019	NSH	31	196.65	63.67
JAMES.NEAL	RYAN.JOHANSEN	VIKTOR.ARVIDSSON	2016-2019	NSH	33	141.11	63.56
CALLE.JARNKROK	JAMES.NEAL	KEVIN.FIALA	2016-2019	NSH	16	61.32	60
JAMES.NEAL	MARK.JANKOWSKI	SAM.BENNETT	2016-2019	CGY	13	40.65	59.04
CALLE.JARNKROK	JAMES.NEAL	MIKE.RIBEIRO	2016-2019	NSH	8	48.82	53.3
JAMES.NEAL	JONATHAN.MARCHESSAULT	WILLIAM.KARLSSON	2016-2019	VGK	53	42.85	52.03
FILIP.FORSBERG	JAMES.NEAL	RYAN.JOHANSEN	2016-2019	NSH	56	131.16	50.18
DAVID.PERRON	ERIK.HAULA	JAMES.NEAL	2016-2019	VGK	48	533.33	48.95
DEREK.RYAN	JAMES.NEAL	SAM.BENNETT	2016-2019	CGY	16	25.8	44.98
CODY.EAKIN	DAVID.PERRON	JAMES.NEAL	2016-2019	VGK	43	136.53	44.09
JAMES.NEAL	JOHNNY.GAUDREAU	SEAN.MONAHAN	2016-2019	CGY	21	27.52	44.08
ERIK.HAULA	JAMES.NEAL	TOMAS.TATAR	2016-2019	VGK	5	49.3	43.94
COLIN.WILSON	JAMES.NEAL	MIKE.FISHER	2016-2019	NSH	29	95.05	43.16
ERIK.HAULA	JAMES.NEAL	OSCAR.LINDBERG	2016-2019	VGK	19	35.57	40.3
JAMES.NEAL	MATTHEW.TKACHUK	MIKAEL.BACKLUND	2016-2019	CGY	17	49.03	40.13
Last place ... the Backlund/Tkachuk line
A few tiers up Monahan/Gaudreau
So does that mean we need to throw xGF% out the window?

When he is on a line with guys in the top 20 of the NHL in points they aren’t expected to outscore the opposition?
DeluxeMoustache is offline   Reply With Quote