View Single Post
Old 11-11-2018, 10:43 AM   #2402
Jaybo
Crash and Bang Winger
 
Join Date: Sep 2002
Exp:
Default

Bennett is currently #10 in his draft class in points. If you take out the two late-rounders who out-performed expectations and only focus on first round picks, he jumps to #8.

I mean, we all wish he was in the Top 4 in scoring out of that group to reflect his draft position and also that his PPG was higher. But I don't think he's doing that bad overall plus he brings a lot of other things that top scorers from that group don't.

(And I'm trying to find a way to bring this back to E=NG but when Draisaitl is number one in points from the 2014 draft class and was only picked one spot ahead of Bennett, it's hard to do. But maybe our intense (and appropriate!) E=NG focus plays into some of the criticism Bennett gets - he's not performing as well as an Edmonton player who was drafted only one spot ahead of him which maybe makes it appear like he's doing worse than he actually is?)


1 3 Edmonton Leon Draisaitl C Prince Albert Raiders [WHL] 285 85 139 224 80 2018-19

1 25 Boston David Pastrnak R Sodertalje SK [Swe-1] 270 109 115 224 103 2018-19

1 9 Winnipeg Nikolaj Ehlers L Halifax Mooseheads [QMJHL] 251 72 96 168 92 2018-19

1 15 Detroit Dylan Larkin C U.S. National Under-18 Team [USHL] 259 63 94 157 146 2018-19

1 2 Buffalo Sam Reinhart C Kootenay Ice [WHL] 266 67 85 152 46 2018-19

4 112 Nashville Viktor Arvidsson L Skelleftea AIK [SweHL] 233 76 75 151 109 2018-19

1 1 Florida Aaron Ekblad D Barrie Colts [OHL] 322 53 83 136 210 2018-19

1 8 Toronto William Nylander C MODO Hockey Ornskoldsvik [SweHL] 185 48 87 135 46 2017-18

3 79 Tampa Bay Brayden Point C Moose Jaw Warriors [WHL] 167 59 66 125 50 2018-19

1 4 Calgary Sam Bennett C Kingston Frontenacs [OHL] 258 44 49 93 196 2018-19

Last edited by Jaybo; 11-11-2018 at 12:15 PM.
Jaybo is offline  
The Following 2 Users Say Thank You to Jaybo For This Useful Post: