Quote:
Originally Posted by Mike F
The Sagarin Ratings on USAToday.com take into account schedule difficulty, and have the Flames 9th overall in the league.
Code:
NHL 2018-2019 through games of 2018 November 1 Thursday
RATING W L T SCHEDL(RANK) VS top 10 | VS top 16 | PREDICTOR | GOLDEN_MEAN | RECENT
HOME ADVANTAGE=[ 0.24] [ 0.24] [ 0.24] [ 0.24]
1 Nashville Predators = 4.83 10 3 0 4.12( 5) 6 2 0 | 8 2 0 | 4.89 1 | 4.99 1 | 4.64 3 CENTRAL (west)
2 Pittsburgh Penguins = 4.52 6 5 0 4.10( 6) 2 2 0 | 4 4 0 | 4.60 2 | 4.48 3 | 4.26 9 METROPOLITAN (EAST)
3 Tampa Bay Lightning = 4.41 8 4 0 3.95( 20) 1 2 0 | 2 3 0 | 4.50 3 | 4.55 2 | 4.06 16 ATLANTIC (EAST)
4 Colorado Avalanche = 4.37 7 6 0 3.98( 14) 0 3 0 | 2 4 0 | 4.43 4 | 4.25 9 | 4.12 13 CENTRAL (west)
5 Boston Bruins = 4.35 7 5 0 3.91( 28) 1 2 0 | 1 4 0 | 4.38 5 | 4.31 7 | 4.18 10 ATLANTIC (EAST)
6 New York Islanders = 4.33 7 5 0 4.15( 4) 2 2 0 | 2 2 0 | 4.29 7 | 4.11 12 | 4.77 2 METROPOLITAN (EAST)
7 Winnipeg Jets = 4.31 8 5 0 3.96( 17) 1 2 0 | 1 5 0 | 4.38 6 | 4.45 4 | 4.00 17 CENTRAL (west)
8 Arizona Coyotes = 4.24 6 5 0 3.93( 21) 1 1 0 | 1 3 0 | 4.19 10 | 4.05 15 | 4.78 1 PACIFIC (west)
9 Calgary Flames = 4.23 8 6 0 4.20( 1) 4 2 0 | 5 4 0 | 4.21 9 | 4.35 5 | 4.41 4 PACIFIC (west)
10 Edmonton Oilers = 4.20 7 5 0 4.16( 3) 3 3 0 | 4 5 0 | 4.18 12 | 4.28 8 | 4.37 5 PACIFIC (west)
|
Throw in travel and I think it's the Flames hardest stretch of the season. Two two game road trips to the east in 10 days. Meanwhile Oilers opponent is playing the night before almost every home game. Surprised the Avs aren't there tonight.