Quick Game Day Numbers Update
Season Projections
Code:
Player GP82 G82 A82 Pts82 PPG
Johnny Gaudreau, LW 82 35 82 117 1.429
Matthew Tkachuk, LW 82 35 82 117 1.429
Elias Lindholm, C 82 59 35 94 1.143
Sean Monahan, C 82 47 35 82 1.000
Mark Giordano, D 82 12 59 70 0.857
Mikael Backlund, C 82 12 35 47 0.571
Michael Stone, D 82 0 47 47 0.571
T.J. Brodie, D 82 0 47 47 0.571
Michael Frolik, RW 81 41 0 41 0.500
Austin Czarnik, C 81 14 27 41 0.500
Sam Bennett, C 82 23 12 35 0.429
Derek Ryan, C 82 12 12 23 0.286
James Neal, LW 82 12 12 23 0.286
Noah Hanifin, D 82 0 23 23 0.286
Mark Jankowski, C 80 0 16 16 0.200
Dillon Dube, C 81 0 14 14 0.167
Juuso Valimaki, D 82 12 0 12 0.143
Rasmus Andersson, D 80 0 0 0 0.000
Garnet Hathaway, RW 78 0 0 0 0.000
Dalton Prout, D 76 0 0 0 0.000
Anthony Peluso, RW 77 0 0 0 0.000
Travis Hamonic, D 76 0 0 0 0.000
Fancy Stats per 60 Minutes
CF / SC / HD number for, against and differential based on averaging ice time.
Code:
Player CF60 SCF60 HDCF60 CA60 SCA60 HDCA60 CD60 SCD60 HDD60
Austin Czarnik 86.3 45.7 15.2 50.7 23.3 11.2 35.52 22.33 4.06
Sam Bennett 74.4 39.6 17.8 47.7 24.3 10.5 26.68 15.36 7.28
Matthew Tkachuk 86.9 48.0 19.5 49.4 29.2 16.0 37.54 18.77 3.48
Mikael Backlund 86.8 45.0 15.7 47.7 27.4 17.0 39.17 17.63 -1.31
Mark Jankowski 58.9 31.8 12.7 39.8 17.5 8.0 19.11 14.33 4.78
Mark Giordano 74.0 35.9 15.0 45.6 25.7 14.5 28.41 10.18 0.54
Michael Frolik 59.8 32.0 14.9 51.2 20.3 11.7 8.54 11.74 3.20
TJ Brodie 67.0 32.8 12.6 47.9 25.7 14.1 19.16 7.06 -1.51
Juuso Valimaki 63.0 29.5 12.5 51.9 26.9 13.8 11.16 2.63 -1.31
James Neal 62.5 30.6 12.9 52.3 29.2 14.9 10.18 1.36 -2.04
Derek Ryan 60.3 30.6 10.2 51.8 28.0 12.7 8.49 2.55 -2.55
Noah Hanifin 58.7 32.9 14.4 59.7 35.0 16.0 -1.03 -2.06 -1.54
Rasmus Andersson 50.7 23.7 10.1 59.2 31.3 7.6 -8.45 -7.61 2.54
Michael Stone 60.7 26.8 11.5 52.4 34.5 19.8 8.30 -7.66 -8.30
Johnny Gaudreau 51.8 26.2 13.4 53.5 34.3 17.5 -1.75 -8.15 -4.07
Dillon Dube 48.2 19.5 11.5 55.0 28.7 13.8 -6.88 -9.17 -2.29
Sean Monahan 53.8 27.2 13.9 56.8 36.9 18.1 -3.02 -9.67 -4.23
Elias Lindholm 54.8 26.4 10.6 58.1 37.0 18.5 -3.30 -10.56 -7.92
Dalton Prout
Garnet Hathaway
Travis Hamonic
Anthony Peluso
Team Ranks of Above Categories as well as a ranking of the rankings
Code:
Player rCF60 rSCF60 rHDCF60 rCA60 rSCA60 rHDCA60 rCD60 rSCD60 rHDD60 rR
Austin Czarnik 3 2 4 7 3 4 3 1 3 3.3
Sam Bennett 4 4 2 4 4 3 5 4 1 3.4
Matthew Tkachuk 1 1 1 6 12 13 2 2 4 4.7
Mikael Backlund 2 3 3 3 8 14 1 3 8 5.0
Mark Jankowski 12 9 11 1 1 2 7 5 2 5.6
Mark Giordano 5 5 5 2 6 10 4 7 7 5.7
Michael Frolik 11 8 6 8 2 5 10 6 5 6.8
TJ Brodie 6 7 12 5 5 9 6 8 10 7.6
Juuso Valimaki 7 12 13 10 7 8 8 9 9 9.2
James Neal 8 10 10 11 11 11 9 11 12 10.3
Derek Ryan 10 11 17 9 9 6 11 10 14 10.8
Noah Hanifin 13 6 7 18 16 12 13 12 11 12.0
Rasmus Andersson 17 17 18 17 13 1 18 13 6 13.3
Michael Stone 9 14 14 12 15 18 12 14 18 14.0
Johnny Gaudreau 16 16 9 13 14 15 14 15 15 14.1
Dillon Dube 18 18 15 14 10 7 17 16 13 14.2
Sean Monahan 15 13 8 15 17 16 15 17 16 14.7
Elias Lindholm 14 15 16 16 18 17 16 18 17 16.3
Dalton Prout
Garnet Hathaway
Travis Hamonic