View Single Post
Old 04-06-2018, 01:44 PM   #416
ricardodw
Franchise Player
 
ricardodw's Avatar
 
Join Date: Apr 2007
Exp:
Default

Quote:
Originally Posted by Textcritic View Post
Yes. They really are. When Matthew Tkachuk left the NYI game with an injury the Flames had a -3 goal differential, which is close to what they maintained over the course of 70 games. Since then it has plummeted to -28.

[/I]
That is not what happened. In the space of two weeks the Flames lost their three top-scoring forwards and their #3 and #4 defensemen. That is why they are finishing the season having scored 36-fewer goals than they allowed.

I get why people are emotional about this, but it doesn't help when trying to gauge where this team is and what needs to be done. All I am saying is that the Flames are not one of the worst teams in the NHL, and I expect the changes made over the summer to reflect that.
standings on Feb 12... Smith won his game on Feb 11 and then was gone for a month

Flames tied for 7/8 in the conference 3rd in Pacific 1 pt ahead of both Anahiem and LA

at that point in time they had lost 2.49 M in cap to injuries. The lowest amount in the conference. The most injured team the Ducks 12.51 M the median, middle of the pack #8 most injured team was Edmonton with 5.04M lost to injury.

The Flames were exactly at even goals for and against.

The Flames were hanging on to a bubble spot by being injury free.

WESTERN CONFERENCE

Central Division W-L-OT ROW Pts GF GA Home Away Div Cnf Icf
Nashville 33-12-9 28 75 169 140 18-5-3 15-7-6 10-4-2 21-7-5 12-5-4
Winnipeg 32-15-9 30 73 179 151 20-5-2 12-10-7 8-6-2 23-9-4 9-6-5
St Louis 34-21-3 31 71 167 147 19-12-0 15-9-3 9-5-1 17-12-2 17-9-1
Dallas 33-20-4 29 70 175 151 20-9-1 13-11-3 9-10-0 19-15-0 14-5-4
Minnesota 30-19-6 27 66 165 156 19-4-5 11-15-1 10-9-0 16-12-3 14-7-3
Colorado 30-21-4 29 64 174 163 19-7-1 11-14-3 7-8-1 13-11-3 17-10-1
Chicago 24-24-8 24 56 158 161 12-12-3 12-12-5 6-9-2 11-16-5 13-8-3

Pacific Division W-L-OT ROW Pts GF GA Home Away Div Cnf Icf
Vegas 36-15-4 34 76 187 152 19-4-2 17-11-2 12-1-1 22-7-1 14-8-3
San Jose 30-18-8 26 68 165 156 15-8-3 15-10-5 14-3-3 16-7-5 14-11-3
Calgary 29-19-8 27 66 159 159 13-13-3 16-6-5 8-6-3 17-11-5 12-8-3
Los Angeles 30-20-5 28 65 159 133 14-9-3 16-11-2 8-9-3 13-13-4 17-7-1
Anaheim 27-19-11 24 65 160 164 15-9-4 12-10-7 9-5-6 12-10-8 15-9-3
Edmonton 23-28-4 21 50 157 184 12-14-2 11-14-2 10-5-0 14-15-2 9-13-2
Vancouver 22-28-6 22 50 147 180 10-14-3 12-14-3 5-8-1 12-13-3 10-15-3
Arizona 14-32-10 13 38 135 194 7-16-4 7-16-6 1-8-5 6-17-7 8-15-3
ricardodw is offline   Reply With Quote
The Following User Says Thank You to ricardodw For This Useful Post: