View Single Post
Old 10-06-2017, 11:39 PM   #818
transplant99
Fearmongerer
 
transplant99's Avatar
 
Join Date: Oct 2001
Location: Wondering when # became hashtag and not a number sign.
Exp:
Default

Interesting to see where the money is going to win it all as of week 5.

Pittsburgh Steelers +$500 (5 to 1)
New England Patriots +$600 (6 to 1)
Green Bay Packers +$700 (7 to 1)
Atlanta Falcons +$900 (9 to 1)
Kansas City Chiefs +$900 (9 to 1)
Seattle Seahawks +$1,200 (12 to 1)
Dallas Cowboys +$1,800 (18 to 1)
Denver Broncos +$1,800 (18 to 1)
Detroit Lions +$2,500 (25 to 1)
Philadelphia Eagles +$2,500 (25 to 1)
Houston Texans +$2,700 (27 to 1)
Tennessee Titans +$3,500 (35 to 1)
Carolina Panthers +$4,000 (40 to 1)
Los Angeles Rams +$4,000 (40 to 1)
Oakland Raiders +$4,000 (40 to 1)
Tampa Bay Buccaneers +$4,000 (40 to 1)
Minnesota Vikings +$4,500 (45 to 1)
New Orleans Saints +$6,000 (60 to 1)
Buffalo Bills +$7,500 (75 to 1)
Washington Redskins +$7,500 (75 to 1)
Arizona Cardinals +$10,000 (100 to 1)
Baltimore Ravens +$10,000 (100 to 1)
Jacksonville Jaguars +$10,000 (100 to 1)
Miami Dolphins +$20,000 (200 to 1)
New York Giants +$20,000 (200 to 1)
Cincinnati Bengals +$30,000 (300 to 1)
New York Jets +$30,000 (300 to 1)
Indianapolis Colts +$40,000 (400 to 1)
Chicago Bears +$50,000 (500 to 1)
Los Angeles Chargers +$50,000 (500 to 1)
San Francisco 49ers +$100,000 (1,000 to 1)
Cleveland Browns +$200,000 (2,000 to 1)

Last edited by transplant99; 10-11-2017 at 02:53 PM.
transplant99 is offline   Reply With Quote