While I did say "point totals", simple point totals are of marginal value. Below is the PPG for last year as well as over the last 3 seasons. As I thought, Backlund has the second lowest PPG over the last 3 seasons, only higher than J. Staal, and was the 3rd lowest last year, only higher than J. Staal and Hossa, who is 53 years old.
1. Bergeron - '16-'17: 0.67 PPG; Last 3 seasons: 0.73 PPG
2. Kesler - '16-'17: 0.70 PPG; Last 3 seasons: 0.65 PPG
3. Koivu - '16-'17: 0.73 PPG; Last 3 seasons: 0.67 PPG
4. Backlund - '16-'17: 0.65 PPG; Last 3 seasons: 0.59 PPG
5. Toews - '16-'17: 0.80 PPG; Last 3 seasons: 0.78 PPG
6. Stone - '16-'17: 0.76 PPG; Last 3 seasons: 0.79 PPG
7. Backstrom - '16-'17: 1.05 PPG; Last 3 seasons: 0.97 PPG
8. Tavares - '16-'17: 0.86 PPG; Last 3 seasons: 0.94 PPG
9. J. Staal - '16-'17: 0.6 PPG; Last 3 seasons: 0.58 PPG
10. Crosby - '16-'17: 1.19 PPG; Last 3 seasons: 1.11 PPG
11. O'Reilly - '16-'17: 0.76 PPG; Last 3 seasons: 0.76 PPG
12. Marchand - '16-'17: 1.06 PPG; Last 3 seasons: 0.8 PPG
13. Granlund - '16-'17: 0.85 PPG; Last 3 seasons: 0.66 PPG
14. Hossa - '16-'17: 0.62 PPG; Last 3 seasons: 0.63 PPG
15. Kopitar - '16-'17: 0.68 PPG; Last 3 seasons: 0.81 PPG
16. McDavid - '16-'17: 1.22 PPG; Last 2* seasons: 1.17 PPG
17. Barkov - '16-'17: 0.85 PPG; Last 3 seasons: 0.74 PPG
18. Zetterberg - '16-'17: 0.81 PPG; Last 3 seasons: 0.76 PPG
19. Oshie - '16-'17: 0.82 PPG; Last 3 seasons: 0.74 PPG
Backlund has a way to go to be considered in the company of these forwards as a total package, and therefore in salary demands.
|