View Single Post
Old 04-18-2017, 04:10 PM   #192
Flamescuprun2018
Scoring Winger
 
Flamescuprun2018's Avatar
 
Join Date: Oct 2014
Location: Calgary
Exp:
Default

Anybody but Elliott for me. Gillies for the experience opportunity sounds good.

Recognizing a limited sample size. We have the last (17th) ranked goalie in the playoffs this year. Oilers have the 3rd ranked goalie. The GSAA is very telling. Elliott has given up 4 more goals than league average for number of shots faced and Talbot has saved 3 goals more than league average for number of shots faced.

If we had Talbot level goaltending in this series we would have given up 7 fewer goals and be leading 3-0 in the series!

I cannot believe our misfortune with goalie signings. Elliott was 0.930 SAA in regular season and 0.921 in playoffs last year. Does make me wonder a bit about our goalie coach.

Blues really got it right with Jake Allen over Elliott it would seem.


Rk Player GA SA SV SV% GAA SO MIN GSAA
1 Jake Allen 3 117 114 .974 0.91 0 198 5.36
2 Pekka Rinne 2 95 93 .979 0.61 2 197 4.79
3 Cam Talbot 3 83 80 .964 0.98 2 183 2.93
4 MAF 6 109 103 .945 1.87 0 193 1.79
5 Lundqvist 7 118 111 .941 2.16 1 194 1.43
6 Carey Price 5 89 84 .944 1.53 0 196 1.36
7 Bernier 0 16 16 1.000 0.00 0 33 1.14
8 Martin Jones 5 77 72 .935 1.66 0 181 0.50
9 F Andersen 9 120 111 .925 2.47 0 219 -0.42
10 Dubnyk 6 78 72 .923 1.87 0 193 -0.43
11 Holtby 10 116 106 .914 2.74 0 219 -1.71
12 John Gibson 8 85 77 .906 3.22 0 149 -1.92
13 Crawford 9 98 89 .908 2.77 0 195 -2.00
14 Anderson 8 74 66 .892 2.58 0 186 -2.71
15 Tuukka Rask 9 88 79 .898 2.89 0 187 -2.71
16 Bobrovsky 11 107 96 .897 3.49 0 189 -3.35
17 Brian Elliott 11 97 86 .887 3.67 0 180 -4.07
Flamescuprun2018 is offline   Reply With Quote