For reference, here's what today's standings would look like with the same results but 3 points for a regulation win (keeping in mind that teams would likely play differently late in a close game if there were 3 points on the line). The first column is Regulation Wins (3 points); the second is OT/SO Wins (2 points); third is OT/SO Losses (1 point); and fourth is Regulation Losses (0 points).
Code:
TEAM RW OW OL RL P
Washington Capitals 36 8 7 13 131
Pittsburgh Penguins 32 8 8 16 120
Columbus Blue Jackets 31 10 6 17 119
Montréal Canadiens 27 10 8 21 109
Ottawa Senators 28 7 6 22 104
Boston Bruins 28 6 6 25 102
New York Rangers 34 7 2 22 118
New York Islanders 26 4 11 23 97
---------------------- --- --- --- --- ---
Toronto Maple Leafs 22 6 14 22 92
Tampa Bay Lightning 23 7 8 26 91
Florida Panthers 18 11 11 24 87
Philadelphia Flyers 18 12 8 26 86
Buffalo Sabres 20 7 12 27 86
Carolina Hurricanes 20 6 10 26 82
New Jersey Devils 17 8 12 28 79
Detroit Red Wings 14 11 11 27 75
Minnesota Wild 35 7 6 15 125
Chicago Blackhawks 31 11 5 18 120
Nashville Predators 28 4 9 24 101
San Jose Sharks 31 7 7 19 114
Anaheim Ducks 29 4 10 22 105
Edmonton Oilers 26 9 8 22 104
Calgary Flames 25 11 4 26 101
St. Louis Blues 25 7 5 27 94
---------------------- --- --- --- --- ---
Winnipeg Jets 25 5 6 30 91
Los Angeles Kings 19 12 6 28 87
Dallas Stars 23 3 10 29 85
Vancouver Canucks 18 10 7 30 81
Arizona Coyotes 14 9 7 35 67
Colorado Avalanche 11 6 3 44 48
The only significant change to the standings is that LA would drop two spots from the 2nd Wild Card position and St Louis would move into the 2nd Wild Card spot. Also, home ice in the Pittsburgh-Columbus and Anaheim-Edmonton series would switch.
Some of the non-playoff positions would also change, which would impact draft positions.