After tonight's action:
Code:
GP W L OTL PTS
(29) Toronto 12 7 5 0 14
(23) Arizona 11 6 4 1 13
(24) Buffalo 12 5 5 2 12
(25) Calgary 12 5 6 1 11
(22) Montreal 11 5 6 0 10
(26) Winnipeg 12 4 6 2 10
(30) Edmonton 11 4 7 0 8
(27) Vancouver 12 3 8 1 7
(28) Columbus 10 3 7 0 6
Chances we finish:
30 - 1%
29 - 2%
28 - 5%
27 - 10%
26 - 19%
25 - 37%
24 - 18%
23 - 6%
22 - 2%
http://www.sportsclubstats.com/NHL/W...c/Calgary.html