View Single Post
Old 02-11-2015, 12:50 PM   #22
devo22
Franchise Player
 
devo22's Avatar
 
Join Date: Jun 2011
Location: Austria, NOT Australia
Exp:
Default

Quote:
Originally Posted by Bingo View Post
Versus our rankings in the past two summers
edited for readability:

Code:
HF                            CP2014   CP2013
1. (1)   Johnny Gaudreau, LW       1        3
2. (2)   Sam Bennett, C            2       NR
3. (5)   Markus Granlund, C        5       12
4. (NR)  Drew Shore, C            NR       NR
5. (18)  Josh Jooris, C           35       NR
6. (6)   Tyler Wotherspoon, D      7        6
7. (8)   Emile Poirier, RW         4        9
8. (9)   Joni Ortio, G             9       30
9. (10)  Jon Gillies, G           10        4
10. (7)  Patrick Sieloff, D       12        7
11. (11) Morgan Klimchuk, LW       6       10
12. (12) Bill Arnold, C           13       18
13. (NR) Michael Ferland, LW      15       26
14. (NR) Ryan Culkin, D           21       NR
15. (20) Keegan Kanzig, D         20       22
16. (14) Kenny Agostino, LW       17       12
17. (17) Mason McDonald, G        19       NR
18. (4)  Max Reinhart, C           8       14
19. (13) Ben Hanowski, LW         25       24
20. (9)  Mark Jankowski, C        11        5
devo22 is offline   Reply With Quote
The Following 9 Users Say Thank You to devo22 For This Useful Post: