View Single Post
Old 02-11-2015, 12:39 PM   #16
Bingo
Owner
 
Bingo's Avatar
 
Join Date: Dec 2001
Location: Calgary
Exp:
Default

Versus our rankings in the past two summers

Clearly if we were to rank things now on the same 65 game cut off Jooris would move up from 35 and Reinhart lower than 8th. Culkin would have moved up as well

Otherwise they're pretty close.



HF CP 2014 CP2013
1. (1) Johnny Gaudreau, LW 1 3
2. (2) Sam Bennett, C 2 NR
3. (5) Markus Granlund, C 5 12
4. (NR) Drew Shore, C NR NR
5. (18) Josh Jooris, C 35 NR
6. (6) Tyler Wotherspoon, D 7 6
7. (8) Emile Poirier, RW 4 9
8. (9) Joni Ortio, G 9 30
9. (10) Jon Gillies, G 10 4
10. (7) Patrick Sieloff, D 12 7
11. (11) Morgan Klimchuk, LW 6 10
12. (12) Bill Arnold, C 13 18
13. (NR) Michael Ferland, LW 15 26
14. (NR) Ryan Culkin, D 21 NR
15. (20) Keegan Kanzig, D 20 22
16. (14) Kenny Agostino, LW 17 12
17. (17) Mason McDonald, G 19 NR
18. (4) Max Reinhart, C 8 14
19. (13) Ben Hanowski, LW 25 24
20. (9) Mark Jankowski, C 11 5
Bingo is offline   Reply With Quote