View Single Post
Old 08-29-2014, 06:50 AM   #270
FlamingHomer
Powerplay Quarterback
 
FlamingHomer's Avatar
 
Join Date: Jul 2008
Location: Republic of Panama
Exp:
Default

The 2015 schedule has been announced.

2015 NLL regular season schedule:
Week Day Date Matchup Time (ET)
1 Fri 2-Jan Buffalo at Connecticut 7:00PM
1 Sat 3-Jan Edmonton at Buffalo 7:30PM
1 Sat 3-Jan Toronto at Rochester 7:30PM
1 Sat 3-Jan Colorado at Minnesota 8:00PM
1 Sat 3-Jan Vancouver at Calgary 9:00PM

2 Sat 10-Jan Rochester at Connecticut 7:00PM
2 Sat 10-Jan Calgary at Colorado 9:00PM
2 Sat 10-Jan Minnesota at Edmonton 9:00PM
2 Sat 10-Jan Toronto at Vancouver 10:00PM

3 Sat 17-Jan Buffalo at Vancouver 10:00PM

4 Fri 23-Jan Buffalo at Toronto 7:30PM
4 Sat 24-Jan Minnesota at Connecticut 7:00PM
4 Sat 24-Jan Toronto at Rochester 7:30PM
4 Sat 24-Jan Vancouver at Colorado 9:00PM
4 Sat 24-Jan Edmonton at Calgary 9:00PM

5 Fri 30-Jan Minnesota at Buffalo 7:30PM
5 Fri 30-Jan Connecticut at Edmonton 9:30PM
5 Sat 31-Jan Calgary at Toronto 7:00PM
5 Sat 31-Jan Buffalo at Rochester 7:30PM
5 Sat 31-Jan Colorado at Vancouver 10:00PM

6 Fri 6-Feb Rochester at Minnesota 8:30PM
6 Sat 7-Feb Buffalo at Calgary 9:00PM

7 Fri 13-Feb Toronto at Minnesota 8:30PM
7 Fri 13-Feb Edmonton at Colorado 9:00PM
7 Sat 14-Feb Minnesota at Toronto 7:00PM
7 Sat 14-Feb Rochester at Buffalo 7:30PM
7 Sat 14-Feb Calgary at Vancouver 10:00PM
7 Sun 15-Feb Colorado at Edmonton 4:00PM
7 Sun 15-Feb Rochester at Connecticut 6:00PM

8 Fri 20-Feb Connecticut at Toronto 7:30PM
8 Sat 21-Feb Buffalo at Rochester 7:30PM
8 Sat 21-Feb Vancouver at Calgary 9:00PM
8 Sun 22-Feb Colorado at Connecticut 1:00PM

9 Fri 27-Feb Toronto at Edmonton 9:30PM
9 Sat 28-Feb Colorado at Buffalo 7:30PM
9 Sat 28-Feb Calgary at Rochester 7:30PM
9 Sat 28-Feb Minnesota at Vancouver 10:00PM

10 Fri 6-Mar Toronto at Colorado 9:00PM
10 Sun 8-Mar Calgary at Edmonton 4:00PM

11 Fri 13-Mar Toronto at Buffalo 7:30PM
11 Sat 14-Mar Buffalo at Toronto 7:00PM
11 Sat 14-Mar Connecticut at Minnesota 8:00PM
11 Sat 14-Mar Vancouver at Edmonton 9:00PM
11 Sat 14-Mar Rochester at Calgary 9:00PM
11 Sun 15-Mar Minnesota at Colorado 9:00PM

12 Fri 20-Mar Connecticut at Calgary 9:00PM
12 Sat 21-Mar Edmonton at Toronto 7:00PM
12 Sat 21-Mar Minnesota at Buffalo 7:30PM
12 Sat 21-Mar Colorado at Vancouver 10:00PM

13 Sat 28-Mar Minnesota at Connecticut 7:00PM
13 Sat 28-Mar Edmonton at Rochester 7:30PM
13 Sat 28-Mar Toronto at Calgary 9:00PM
13 Sun 29-Mar Vancouver at Colorado 9:00PM

14 Fri 3-Apr Rochester at Toronto 7:00PM
14 Fri 3-Apr Connecticut at Minnesota 8:30PM
14 Fri 3-Apr Calgary at Colorado 9:00PM
14 Fri 3-Apr Vancouver at Edmonton 9:30PM
14 Sat 4-Apr Connecticut at Buffalo 7:30PM
14 Sat 4-Apr Minnesota at Rochester 7:30PM
14 Sat 4-Apr Colorado at Calgary 9:00PM
14 Sat 4-Apr Edmonton at Vancouver 10:00PM

15 Fri 10-Apr Vancouver at Toronto 7:30PM
15 Fri 10-Apr Edmonton at Calgary 9:00PM
15 Sat 11-Apr Colorado at Rochester 7:30PM
15 Sat 11-Apr Buffalo at Minnesota 8:00PM
15 Sat 11-Apr Calgary at Edmonton 9:00PM
15 Sun 12-Apr Vancouver at Connecticut 1:00PM

16 Fri 17-Apr Connecticut at Toronto 7:30PM
16 Fri 17-Apr Rochester at Colorado 9:00PM
16 Sat 18-Apr Calgary at Minnesota 8:00PM
16 Sat 18-Apr Colorado at Edmonton 9:00PM
16 Sat 18-Apr Rochester at Vancouver 10:00PM

17 Sat 25-Apr Vancouver at Buffalo 7:30PM
17 Sat 25-Apr Connecticut at Rochester 7:30PM
17 Sat 25-Apr Edmonton at Minnesota 8:00PM
17 Sun 26-Apr Buffalo at Connecticut 6:00PM

18 Sat 2-May Connecticut at Buffalo 7:30PM
18 Sat 2-May Rochester at Minnesota 8:00PM
18 Sat 2-May Edmonton at Colorado 9:00PM
18 Sat 2-May Calgary at Vancouver 10:00PM
18 Sun 3-May Toronto at Connecticut 6:00PM
__________________
Talk is cheap because supply exceeds demand.
FlamingHomer is offline   Reply With Quote
The Following 2 Users Say Thank You to FlamingHomer For This Useful Post: