View Single Post
Old 04-23-2014, 01:48 AM   #2
Tsawwassen
Franchise Player
 
Tsawwassen's Avatar
 
Join Date: Feb 2007
Exp:
Default

Tvp2003 did the scores in Otto-matic's thread, so I'll do the same. Flames score is always first.

Final regular season games.
3/18/1989 at Los Angeles Kings 9 - 3
3/21/1989 New York Islanders 4 - 1
3/23/1989 Los Angeles Kings 4 - 2
3/24/1989 at Winnipeg Jets 3 - 4
3/26/1989 at Chicago Blackhawks 7 - 5
3/27/1989 at Minnesota North Stars 3 - 2
3/31/1989 Winnipeg Jets 4 - 1
4/2/1989 Edmonton Oilers 4 - 2

Smythe Division Semifinals
4/5/1989 Vancouver Canucks 3 - 4
4/6/1989 Vancouver Canucks 5 - 2
4/8/1989 at Vancouver Canucks 4 - 0
4/9/1989 at Vancouver Canucks 3 - 5
4/11/1989 Vancouver Canucks 4 - 0
4/13/1989 at Vancouver Canucks 3 - 6
4/15/1989 Vancouver Canucks 4 - 3

Smythe Division Finals
4/18/1989 Los Angeles Kings 4 - 3
4/20/1989 Los Angeles Kings 8 - 3
4/22/1989 at Los Angeles Kings 5 - 2
4/24/1989 at Los Angeles Kings 5 - 3

Campbell Conference Finals
5/2/1989 Chicago Blackhawks 3 - 0
5/4/1989 Chicago Blackhawks 2 - 4
5/6/1989 at Chicago Blackhawks 5 - 2
5/8/1989 at Chicago Blackhawks 2 - 1
5/10/1989 Chicago Blackhawks 3 - 1

Stanley Cup Finals
5/14/1989 Montreal Canadiens 3 - 2
5/17/1989 Montreal Canadiens 2 - 4
5/19/1989 at Montreal Canadiens 3 - 4
5/21/1989 at Montreal Canadiens 4 - 2
5/23/1989 Montreal Canadiens 3 - 2
5/25/1989 at Montreal Canadiens 4 - 2
__________________
Remember this, TSN stands for Toronto's Sports Network!
MOD EDIT: Removed broken image link.

Last edited by Tsawwassen; 04-23-2014 at 01:57 AM.
Tsawwassen is offline   Reply With Quote