View Single Post
Old 04-10-2014, 07:12 PM   #5
devo22
Franchise Player
 
devo22's Avatar
 
Join Date: Jun 2011
Location: Austria, NOT Australia
Exp:
Default

did a calculation a month ago using that system and it did not change a whole lot in the Western Conference.

Quote:
Originally Posted by devo22 View Post
did a quick calculation of how the Western Conference standings would look like right now if the 3-2-1-0 system was implemented. There were only two positional changes: Anaheim taking the lead from St Louis, and Colorado overtaking San Jose. What it does, though, is stretch out the standings, of course.

Code:
Pos  Team             W-OTW/SOW/L-OTL/SOL  New Points  Old Points  Change

1.   Anaheim Ducks         38-5-14-7          131 p      (93)      [+38]
2.   St Louis Blues        33-11-14-6         127 p      (94)      [+33]
3.   Chicago Blackhawks    33-5-13-14         123 p      (90)      [+33]
4.   Colorado Avalanche    31-10-18-5         118 p      (87)      [+31]
5.   San Jose Sharks       28-13-17-7         117 p      (89)      [+28]
6.   Los Angeles Kings     27-10-22-6         107 p      (80)      [+27]
7.   Minnesota Wild        25-9-22-8          101 p      (76)      [+25]
8.   Dallas Stars          27-4-23-10          99 p      (72)      [+27]
9.   Phoenix Coyotes       22-7-24-11          91 p      (69)      [+22]
10.  Vancouver Canucks     20-9-27-10          88 p      (68)      [+20]
11.  Winnipeg Jets         20-10-28-7          87 p      (67)      [+20]
12.  Nashville Predators   23-3-28-10          85 p      (62)      [+23]
13.  Calgary Flames        15-10-32-7          72 p      (57)      [+15]
14.  Edmonton Oilers       16-6-35-8           68 p      (52)      [+16]
devo22 is offline   Reply With Quote
The Following User Says Thank You to devo22 For This Useful Post: