Quote:
Originally Posted by thymebalm
I hope they picked up enough points early to scrape into the playoffs, because they may not win 5 more times this year.
|
Western Conference:
1. Grand Rapids Griffins - 63 (39-18-2-4) - 84 *
2. Texas Stars - 62 (37-17-3-5) - 82 *
3. Toronto Marlies - 59 (35-19-2-3) - 75 *
4. Chicago Wolves - 60 (35-19-4-2) - 76
5. Abbotsford Heat - 63 (34-22-5-2) - 75
6. Rochester Americans - 61 (30-21-6-4) - 70
7. Milwaukee Admirals - 61 (29-20-6-6) - 70
8. Rockford IceHogs - 63 (30-24-5-4) - 69
---------------------------------------------------------
9. Oklahoma City Barons - 63 (29-26-1-7) - 66
10. Charlotte Checkers - 61 (31-27-1-2) - 65
so reaching the playoffs shouldn't be a problem ... 9 points ahead of OKC. Even with the depleted lineup, I doubt they'll fall out of the playoff picture. Would be important to finish 6th or better ... if they finish 7th or 8th, it will be a first round date with Grand Rapids or Texas, and that's something you'd want to avoid.