Thread
: [GT]
Kings @ Flames
View Single Post
02-27-2014, 10:34 PM
#
353
Cali Panthers Fan
Franchise Player
Join Date: Feb 2013
Location: Boca Raton, FL
Exp:
Stats after 2
Spoiler!
WASHINGTON WIZARDS (30-28)
FIELD GOALSREBOUNDS
POS MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT AST PF ST TO BS BA PTS
T. Ariza F 49:59 6-12 2-5 2-2 +1 2 8 10 1 6 1 1 0 0 16
T. Booker F 20:56 2-5 0-0 1-2 +7 3 4 7 0 2 0 2 1 0 5
M. Gortat C 50:48 12-23 0-0 7-11 +1 7 5 12 1 6 0 1 4 3 31
B. Beal G 51:07 4-16 1-4 2-2 +9 1 9 10 4 3 1 1 0 1 11
J. Wall G 49:12 12-20 1-4 6-8 +4 0 3 3 9 3 3 7 1 0 31
M. Webster 37:00 3-9 1-5 0-0 +7 1 0 1 2 2 1 0 0 1 7
C. Singleton 25:01 3-7 0-0 7-8 -9 4 5 9 2 3 1 0 0 0 13
A. Miller 14:34 5-7 0-0 1-2 +3 0 3 3 2 3 2 1 0 0 11
A. Harrington 15:38 4-9 0-4 0-0 +3 0 1 1 1 4 1 1 0 0 8
G. Temple 00:45 0-0 0-0 1-2 -1 0 1 1 0 0 0 0 1 0 1
D. Gooden DNP - COACH'S DECISION
O. Porter DNP - COACH'S DECISION
K. Seraphin DND - SORE RIGHT KNEE
Total 315 51-108 5-22 27-37 18 39 57 22 32 10 14 7 5 134
47.2% 22.7% 73.0% TEAM REBS: 8 TOTAL TO: 16
TORONTO RAPTORS (32-26)
FIELD GOALSREBOUNDS
POS MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT AST PF ST TO BS BA PTS
T. Ross F 15:45 3-5 3-5 2-2 +7 0 2 2 1 0 0 0 0 0 11
A. Johnson F 42:45 5-10 1-2 5-8 +9 2 7 9 0 6 1 1 2 1 16
J. Valanciunas C 29:01 3-9 0-0 1-1 -14 1 9 10 1 3 0 2 0 3 7
D. DeRozan G 57:24 11-23 0-1 12-14 -4 1 3 4 6 3 2 4 0 0 34
K. Lowry G 54:20 6-18 1-5 5-7 -2 3 6 9 10 6 3 2 1 2 18
P. Patterson 23:29 2-5 1-1 0-0 +9 2 2 4 0 6 2 1 2 0 5
J. Salmons 33:52 3-9 1-5 0-0 -20 0 5 5 3 2 0 0 0 0 7
S. Novak 05:26 1-2 1-2 0-0 -6 1 0 1 0 1 0 0 0 0 3
T. Hansbrough 13:10 0-0 0-0 2-4 0 1 3 4 0 4 0 1 0 0 2
G. Vasquez 38:30 11-19 4-9 0-0 0 0 2 2 8 4 2 6 0 1 26
L. Fields 00:34 0-0 0-0 0-0 -4 0 0 0 0 0 0 0 0 0 0
C. Hayes 00:23 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0
N. De Colo 00:21 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0
Total 315 45-100 12-30 27-36 11 39 50 29 35 10 17 5 7 129
45.0% 40.0% 75.0% TEAM REBS: 16 TOTAL TO: 18
INACTIVE
Wizards: Nene, Rice
Raptors: Buycks, Stone
TECHNICAL FOULS
Wizards: --
Raptors: Lowry
SCORING
Lead Changes: 15
Times Tied: 19
ARENA STATS
Arena: Air Canada Centre, Toronto, ON
Officials: #49 Tom Washington, #77 Karl Lane, #58 Josh Tiven
Attendance: 17758
Duration: 3:31
Download Game Book
__________________
"You know, that's kinda why I came here, to show that I don't suck that much" ~ Devin Cooley, Professional Goaltender
Cali Panthers Fan
View Public Profile
Send a private message to Cali Panthers Fan
Find More Posts by Cali Panthers Fan