View Single Post
Old 01-15-2014, 07:13 AM   #514
sureLoss
Some kinda newsbreaker!
 
sureLoss's Avatar
 
Join Date: May 2004
Location: Learning Phaneufs skating style
Exp:
Default

Button updated his list too:
http://www.tsn.ca/draftcentre/feature/?id=49649

Has Reinhart at the top (Button's top 4 doesn't change). Draisaitl out of the top 10. Nylander dropped quite a bit.

Code:
HE TOP 60 - STATS THROUGH JAN. 13
RK	Player	Last	Team	DOB	Pos.	S	Ht/Wt	GP	G	A	Pts	+/-
1.	Sam Reinhart	1	Kootenay (WHL)	Nov. 6/95	C	R	6'1/185	34	18	35	53	7
2.	Aaron Ekblad	2	Barrie (OHL)	Feb. 7/96	D	R	6'4/216	31	14	17	31	2
3.	Sam Bennett	3	Kingston (OHL)	Jun. 20/96	C	L	6'0/178	40	26	40	66	26
4.	Michael Dal Colle	4	Oshawa (OHL)	Jun. 20/96	LW	L	6'2/184	43	27	37	64	9
5.	Brendan Perlini	9	Niagara (OHL)	Apr. 30/96	LW	L	6'2/205	42	28	32	60	-3
6.	Jared McCann	7	S. Ste. Marie (OHL)	May 31/96	C	L	6'0/179	42	28	32	60	-3
7.	Adrian Kempe	6	Modo Jr. (SWE)	Sep. 13/96	LW	L	6'1/187	14	3	15	18	9
8.	Nikolaj Ehlers	10	Halifax (QMJHL)	Feb. 13/95	LW	L	5'11/162	40	25	33	58	30
9.	Haydn Fleury	11	Red Deer (WHL)	Jul. 8/96	D	L	6'2/207	43	6	24	30	13
10.	David Pastrnak	26	Sodertalje (SWE)	May 25/96	RW	R	6'0/167	29	7	14	21	7

Last edited by sureLoss; 01-15-2014 at 07:15 AM.
sureLoss is offline   Reply With Quote