View Single Post
Old 01-04-2014, 04:54 PM   #8
TurnedTheCorner
Lifetime Suspension
 
TurnedTheCorner's Avatar
 
Join Date: Nov 2003
Exp:
Default

OK, so here's the list of teams and point totals. Teams shown are in their current locations. So the Winnipeg in the list is the franchise including the Thrashers totals, the Phoenix listed includes the Winnipeg totals from the WHA merger until the move, etc. I'm sure you guys can figure it out.

Including just the raw point totals obviously penalizes the expansion teams, as they did not play as many games.

Code:
Team		Total
DETROIT	        2076
NEW JERSEY	1911
DALLAS	        1839
PHILADELPHIA	1824
COLORADO	1811
PITTSBURGH	1782
BOSTON	        1768
VANCOUVER	1759
ST. LOUIS	1745
BUFFALO	        1736
WASHINGTON	1710
TORONTO	        1693
MONTRÉAL	1685
SAN JOSE	1675
NY RANGERS	1668
CHICAGO	        1662
CALGARY	        1645
OTTAWA	        1612
PHOENIX	        1601
LOS ANGELES	1584
CAROLINA	1560
ANAHEIM	        1543
EDMONTON	1505
FLORIDA	        1448
NY ISLANDERS	1435
TAMPA BAY	1424
NASHVILLE	1186
MINNESOTA	1000
WINNIPEG	942
COLUMBUS	858
So here's the same list, sorted by PPG.

Code:
Team		Total	          PPG
DETROIT	        2076	          1.252
NEW JERSEY	1911	          1.153
DALLAS	        1839	          1.109
PHILADELPHIA	1824	          1.100
COLORADO	1811	          1.092
PITTSBURGH	1782	          1.075
BOSTON	        1768	          1.066
NASHVILLE	1186	          1.065
VANCOUVER	1759	          1.061
MINNESOTA	1000	          1.053
ST. LOUIS	1745	          1.052
BUFFALO	        1736	          1.047
WASHINGTON	1710	          1.031
TORONTO	        1693	          1.021
MONTRÉAL	1685	          1.016
SAN JOSE	1675	          1.010
NY RANGERS	1668	          1.006
CHICAGO	        1662	          1.002
CALGARY	        1645	          0.992
ANAHEIM	        1543	          0.980
OTTAWA	        1612	          0.972
PHOENIX	        1601	          0.966
LOS ANGELES	1584	          0.955
CAROLINA	1560	          0.941
FLORIDA	        1448	          0.920
WINNIPEG	942	          0.913
EDMONTON	1505	          0.908
COLUMBUS	858	          0.903
NY ISLANDERS	1435	          0.866
TAMPA BAY	1424	          0.859
tl;dr - Detroit is pretty good at hockey. Edmonton has been bad for 20 years. The Flames are in the middle tier.

I might save the whole thing as a Google Doc if anyone cares.

Last edited by TurnedTheCorner; 01-04-2014 at 04:57 PM.
TurnedTheCorner is offline   Reply With Quote
The Following 20 Users Say Thank You to TurnedTheCorner For This Useful Post: