1st(nj) 18 overall pick in this coming draft can be moved for help now.
As for the rest of the roster....Not very many untouchables. We are looking to be a playoff team this season.
Youth can move in the right deals.
CPHL
Jay Beagle C 26 $1.13 (10%) 3 Year(s) 2W
Roman Cervenka C 26 $0.88 (10%) 1 Year(s) 2W
David Legwand C 31 $7.00 (10%) 2 Year(s) 1W
Tomas Plekanec C 29 $6.00 (10%) 1 Year(s) 2W
Tuomo Ruutu C 29 $5.50 (10%) 2 Year(s) 2W
G. Latendresse LW 25 $4.00 (10%) 1 Year(s) 2W
David Clarkson RW 28 $2.00 (10%) 1 Year(s) 2W
Milan Hejduk RW 36 $6.02 (10%) 2 Year(s) 2W
Jordie Benn D 24 $0.75 (10%) 2 Year(s) 2W
Jakub Kindl D 25 $1.65 (10%) 2 Year(s) 2W
Kevin Klein D 27 $1.90 (10%) 1 Year(s) 2W
Rostislav Klesla D 30 $3.25 (10%) 1 Year(s) 2W
Ben Lovejoy D 28 $0.50 (20%) 3 Year(s) 2W
Roman Polak D 26 $5.00 (10%) 2 Year(s) 2W
Kris Russell D 25 $1.60 (10%) 2 Year(s) 2W
Jose Theodore G 35 $9.00 (10%) 3 Year(s) 1W
AHL
Mike Hoffman C
Perttu Lindgren C
Kevin Roy C
Charles Sarault C
Craig Cunningham LW
Mattias Lindstrom LW
Johan Persson LW
James Wright LW
Evgeny Grachev RW
Spencer Machacek RW
Mattias Tedenby RW
Mac Bennett D
Matthew Corrente D
Maxim Goncharov D
Steven Kampfer D
Harrison Ruopp D
Brian Strait D
Martin Jones G
Chris Rawlings G
Jussi Rynnas G
ECHL
Vladislav Namestnikov C
Andrew Yogan C
Ben Johnson LW
Petter Granberg D
Patrick McNally D
Michael Paliotta D
Adam Pelech D
Last edited by droopydrew19; 05-14-2013 at 02:36 PM.
|