View Single Post
Old 03-14-2012, 08:01 PM   #16
Bownesian
Scoring Winger
 
Bownesian's Avatar
 
Join Date: Jul 2009
Location: Bowness
Exp:
Default

Fixed to make it legible.

Code:
2011-12 Attendance                Home                    Road                  Overall
  RK   TEAM        GMS   TOTAL    AVG     PCT     GMS     AVG     PCT     GMS     AVG     PCT
   1   Chicago      36  774,900  21,525   105      35    17,586   96.5     71    19,583  101.1
   2   Montreal     35  744,555  21,273   100      35    17,476   96.7     70    19,374   98.5
   3   Philadelphi  33  679,197  20,581  108.8     36    17,190   94.5     69    18,812  101.5
   4   Detroit      34  684,244  20,124  100.7     36    17,792   97.1     70    18,925    99
   5   Toronto      35  683,350  19,524  103.7     35    17,628   96.1     70    18,576   100
   6   Calgary      34  655,826  19,289   100      36    17,053   93.1     70    18,139   96.5
   7   Ottawa       35  672,718  19,220  100.4     35    17,179   93.8     70    18,199   97.1
   8   Vancouver    33  623,130  18,882  102.5     36    17,565   95.8     69    18,195    99
   9   St. Louis    37  695,002  18,783   98.1     34    17,268   94.2     71    18,058   96.3
  10   Pittsburgh   34  631,065  18,560  102.6     34    17,936   97.8     68    18,248  100.2
  11   Buffalo      36  667,108  18,530   99.9     34    17,751    97      70    18,152   98.5
  12   Washington   36  666,216  18,506  101.3     34    17,323   94.8     70    17,931   98.1
  13   Tampa Bay    34  626,494  18,426    96      35    17,090   93.8     69    17,748   94.9
  14   NY Rangers   33  600,252  18,189   99.9     36    18,579  105.5     69    18,392  102.8
  15   Los Angeles  35  625,624  17,874   99.9     35    15,922   87.5     70    16,898   93.7
  16   Minnesota    33  585,551  17,743   98.2     37    16,800    92      70    17,245   94.9
  17   Boston       35  614,755  17,564   100      34    18,580   99.9     69    18,064   99.9
  18   San Jose     33  579,580  17,563   100      36    17,180   94.5     69    17,363   97.1
  19   Edmonton     35  589,365  16,839   100      34    17,335   94.2     69    17,083    97
  20   Nashville    36  598,759  16,632   97.2     33    16,844   91.4     69    16,733   94.3
  21   Florida      35  576,087  16,459   85.7     34    17,427   95.9     69    16,936   90.6
  22   Carolina     36  565,191  15,699    84      34    17,346    95      70    16,499   89.3
  23   Colorado     37  569,593  15,394   85.5     34    17,535   95.8     71    16,419   90.5
  24   New Jersey   34  517,995  15,235   86.4     36    17,318   94.9     70    16,306   90.9
  25   Winnipeg     35  525,140  15,004   100      34    17,893   95.6     69    16,427   97.6
  26   Columbus     35  510,292  14,579   80.4     34    17,587   95.1     69    16,061   87.7
  27   Anaheim      34  492,560  14,487   84.8     36    16,828   92.7     70    15,691    89
  28   Dallas       35  478,195  13,662   73.7     35    16,572   90.8     70    15,117   82.2
  29   NY Islander  36  471,485  13,096   80.7     34    17,483   95.2     70    15,227   88.2
  30   Phoenix      36  438,153  12,170   71.1     34    16,813   91.9     70    14,425   81.5
Bownesian is offline   Reply With Quote
The Following User Says Thank You to Bownesian For This Useful Post: