View Single Post
Old 04-26-2011, 11:04 AM   #1
Cheese
Franchise Player
 
Cheese's Avatar
 
Join Date: Mar 2002
Exp:
Default 2010/11 League Records

2010/11 League Records for CPHL

Update - April-23-11 at 22:45

Team Records

Most Goals in 1 Game
# Team Name Year Game Value

2 Calgary Flames 3 876 10 Game Direct Link

Most Assists in 1 Game
# Team Name Year Game Value

2 Calgary Flames 3 876 18 Game Direct Link
7 Chicago Blackhawks 3 923 16 Game Direct Link
8 Toronto Maple Leafs 3 1006 16 Game Direct Link
9 Nashville Predators 3 39 15 Game Direct Link
10 Toronto Maple Leafs 3 221 15 Game Direct Link

Most Game Points in 1 Game
# Team Name Year Game Value

2 Calgary Flames 3 876 28 Game Direct Link
3 Chicago Blackhawks 3 923 25 Game Direct Link
8 Toronto Maple Leafs 3 221 24 Game Direct Link
9 San Jose Sharks 3 514 24 Game Direct Link
10 Toronto Maple Leafs 3 1006 24 Game Direct LinkLess Game Points in 1 Year

Most Shots In 1 Game
# Team Name Year Game Value

5 Dallas Stars 3 310 53 Game Direct Link
7 San Jose Sharks 3 26 52 Game Direct Link
8 Detroit Red Wings 3 269 52 Game Direct Link
9 Phoenix Coyotes 3 964 52 Game Direct Link
10 Chicago Blackhawks 3 1182 52 Game Direct Link

Most Shots Blocked In 1 Game
# Team Name Year Value

2 Buffalo Sabres 3 27 Game Direct Link
3 Colorado Avalanche 3 25 Game Direct Link
5 Anaheim Ducks 3 24 Game Direct Link
8 Columbus Blue Jackets 3 23 Game Direct Link
9 Toronto Maple Leafs 3 23 Game Direct Link
10 Phoenix Coyotes 3 23 Game Direct Link

Most Pim In 1 Game
# Team Name Year Game Value

2 New York Islanders 3 305 58 Game Direct Link
3 Edmonton Oilers 3 1193 50 Game Direct Link
4 Philadelphia Flyers 3 591 49 Game Direct Link
5 Phoenix Coyotes 3 791 48 Game Direct Link
6 Edmonton Oilers 3 671 47 Game Direct Link
7 Columbus Blue Jackets 3 1048 47 Game Direct Link
9 Carolina Hurricanes 3 215 46 Game Direct Link
10 New Jersey Devils 3 471 46 Game Direct Link

Most Hits In 1 Game
# Team Name Year Game Value

1 San Jose Sharks 3 46 46 Game Direct Link
2 Columbus Blue Jackets 3 1139 45 Game Direct Link
4 Vancouver Canucks 3 227 44 Game Direct Link
5 Calgary Flames 3 698 44 Game Direct Link
6 Vancouver Canucks 3 328 43 Game Direct Link
7 Montreal Canadiens 3 415 42 Game Direct Link
9 Vancouver Canucks 3 167 41 Game Direct Link
10 Anaheim Ducks 3 448 41 Game Direct Link


Cheese is offline   Reply With Quote
The Following 3 Users Say Thank You to Cheese For This Useful Post: