View Single Post
Old 08-24-2009, 04:35 PM   #66
GoFlambe
Powerplay Quarterback
 
Join Date: Apr 2006
Location: Calgary
Exp:
Default

OK, kind of experiencing slowness now so I did an mtr to forum.calgarypuck.com. This is what I'm currently getting:

Quote:
Host Loss% Snt Last Avg Best Wrst StDev
1. 192.168.2.38 0.0% 21 0.6 0.7 0.6 0.8 0.0
2. ???
3. rd1no-ge5-0-0-1.cg.shawcable.net 0.0% 21 17.3 12.7 7.9 29.2 5.5
4. rc1no-pos10-0.cg.shawcable.net 0.0% 21 11.2 39.1 8.2 199.3 61.1
5. rc1so-pos15-0.cg.shawcable.net 0.0% 21 10.0 12.2 8.7 34.1 5.7
6. rc2wh-pos0-8-2-0.vc.shawcable.net 0.0% 21 24.6 25.7 22.5 37.3 3.3
7. rc2sj-pos6-0-0.cl.shawcable.net 0.0% 21 55.7 48.8 44.5 85.0 9.1
8. gi1-19.mpd01.sjc03.atlas.cogentco.com 0.0% 21 46.6 57.0 44.5 237.0 41.4
9. te8-2.mpd01.sjc01.atlas.cogentco.com 0.0% 21 48.3 47.7 45.2 59.2 3.5
10. te2-4.mpd01.sfo01.atlas.cogentco.com 0.0% 21 57.2 63.3 55.6 117.6 16.8
11. te4-1.mpd01.mci01.atlas.cogentco.com 0.0% 21 70.5 72.0 68.9 81.2 3.3
12. te2-1.mpd01.ord01.atlas.cogentco.com 0.0% 21 69.4 71.0 68.4 85.1 3.6
13. te3-7.mpd01.ymq02.atlas.cogentco.com 0.0% 21 86.3 88.8 86.2 96.9 2.5
14. te4-3.ccr01.ymq01.atlas.cogentco.com 0.0% 21 87.5 89.6 86.2 102.5 5.1
15. vl3502.na01.b019086-1.ymq01.atlas.cogentco.com 0.0% 21 87.8 89.9 86.3 125.7 8.3
16. 38.104.152.78 52.4% 21 176.5 178.3 175.0 187.6 4.0
17. incore01.rackster.com 0.0% 21 177.6 180.8 174.0 204.0 7.2
18. infw01.rackster.com 0.0% 21 181.3 180.9 175.7 193.7 4.5
19. indist01.rackster.com 0.0% 21 185.3 182.1 174.8 197.2 6.9
20. ???
Upwards of 50% packet loss at 38.104.152.78. That could explain some of the slowness. For anyone who has a consistently working connection (and has the ability), what does the mtr output look like?

Edit: That was from my home Shaw connection. Work uses Telus, and while there's still some packet loss at that IP, it's nowhere near as bad. Here's the output from work:

Quote:
Host Loss% Last Avg Best Wrst StDev
1. 199.126.15.132 0.0% 0.1 0.1 0.1 0.2 0.0
2. 10.138.64.1 0.0% 10.1 16.0 10.0 170.8 21.3
3. 154.11.214.1 0.0% 10.3 16.9 9.8 142.6 24.0
4. chcgildtgr00.bb.telus.com 0.0% 39.7 40.6 39.0 50.8 2.7
5. 154.11.2.50 0.0% 39.7 49.1 39.1 238.0 33.3
6. te3-1.ccr02.ord03.atlas.cogentco.com 0.0% 39.5 50.5 39.2 243.7 38.2
7. te1-1.mpd02.ord01.atlas.cogentco.com 0.0% 40.0 49.7 39.1 226.9 34.9
8. te4-7.mpd01.ymq02.atlas.cogentco.com 1.0% 61.3 71.2 60.2 248.1 33.7
9. te4-3.ccr01.ymq01.atlas.cogentco.com 0.0% 61.5 65.4 60.4 137.5 14.3
10. vl3502.na01.b019086-1.ymq01.atlas.cogentco.com 0.0% 61.8 62.3 60.7 128.1 7.0
11. 38.104.152.78 2.0% 156.4 155.8 148.3 342.9 24.9
12. incore01.rackster.com 0.0% 148.9 156.7 148.5 361.8 24.2
13. infw01.rackster.com 0.0% 155.3 153.2 148.6 186.9 4.6
14. indist01.rackster.com 0.0% 152.9 153.7 148.6 264.4 11.7
15. ???
Running both simultaneously and while my home Shaw connection has around 49% packet loss, the same connection over Telus has, well, 0% right now (it was fluctuating between 2-4% when I started editing this message).

So this is what I can't understand. While both connections use different routes, the last two hops before 38.104.152.78 are pretty much the same. So why is the Shaw connection experiencing 50% packet loss at that point and the Telus one is not? This confuses me. Is Shaw mangling packets? If so, perhaps there's QoS being implemented at that IP and is giving low priority to stuff coming in from Shaw? I'm shooting from the hip here now. If anyone has a better idea, please share.
__________________
Screw "belief"! It's Hard work and Guts that win hockey games!

Go Flames Go!

Last edited by GoFlambe; 08-24-2009 at 04:45 PM.
GoFlambe is offline   Reply With Quote