And it just keeps rising and is a fast as I have ever seen.
RBOWCALG 2005-06-18 11:15:00 2.596 510.47
RBOWCALG 2005-06-18 11:30:00 2.624 522.96
RBOWCALG 2005-06-18 11:45:00 2.645 532.32
RBOWCALG 2005-06-18 12:00:00 2.655 536.78
RBOWCALG 2005-06-18 12:15:00 2.689 551.95
RBOWCALG 2005-06-18 12:30:00 2.745 577.95
RBOWCALG 2005-06-18 12:45:00 2.786 598.35
RBOWCALG 2005-06-18 13:00:00 2.896 653.07
They missed on there peak so hopefully the rain stops.
|