CPHL Team Payroll
Salary Cap Payroll Cap Left
Anaheim 79.62 78.575 1.05
Atlanta 66.83 71.31 4.48
Boston 70.4 71.717 -0.32
Buffalo 73.1 72.448 0.65
Calgary 71.03 70.54 0.49
Carolina 75.11 64.499 7.61
Chicago 58.04 58.024 0.02
Colorado 70.75 70.63 0.12
Columbus 72.3 73.84 -1.54
Dallas 68.54 70.67 -2.13
Detroit 73.75 74.015 -0.27
Edmonton 75.2 67.715 7.49
Florida 69.52 65.272 4.25
Los Angeles 69.2 67.682 1.52
Minnesota 64.1 63.905 0.19
Montreal 59.13 58.942 0.19
Nashville 74.55 74.521 0.03
New Jersey 69.09 65.18 3.91
N.Y 69.45 68.816 0.63
N.Y.R 73 72.81 0.19
Ottawa 67.65 65.816 1.83
Philadelphia 70 71.086 -1.09
Phoenix 70.1 70.13 -0.03
Pittsburg 77.6 77.51 0.09
San Jose 81.97 82.17 -0.20
St.Louis 71.41 69.78 1.63
Tampa 74.63 74.526 0.10
Toronto 71.39 69.27 2.12
Vancouver 71.35 68.942 2.41
Washington 76.04 76.568 -0.53
Last edited by CMPunk; 08-28-2008 at 04:58 PM.
|