PDA

View Full Version : sss


Flashpoint
12-16-2007, 09:10 AM
Name GP G A PTS
Iginla 33 23 24 47
Langkow 32 12 17 29
Huselius 33 13 15 28
Tanguay 33 7 21 28
Phaneuf 33 6 18 24
Lombardi 33 7 10 17
Aucoin 32 5 11 16
Conroy 33 4 8 12
Nolan 32 6 4 10
Regehr 33 3 5 8
Eriksson 28 1 5 6
Moss 24 1 4 5
Sarich 33 2 2 4
Nystrom 23 1 3 4
Yelle 28 1 2 3
Warrener 19 0 3 3
Boyd 11 2 1 3
Nilson 23 2 0 2
Smith 23 0 1 1
Godard 29 1 0 1
Hale 19 0 1 1
Primeau 6 0 0 0
Ramholt 1 0 0 0


Projected
Name GP G A Pts
Iginla 82 57 60 117
Langkow 80 30 42 72
Huselius 82 32 37 70
Tanguay 82 17 52 70
Phaneuf 82 15 45 60
Lombardi 82 17 25 42
Aucoin 80 12 27 40
Conroy 82 10 20 30
Nolan 80 15 10 25
Regehr 82 7 12 20
Eriksson 70 2 12 15
Moss 60 2 10 12
Sarich 82 5 5 10
Nystrom 57 2 7 10
Yelle 70 2 5 7
Warrener 47 0 7 7
Boyd 27 5 2 7
Nilson 57 5 0 5
Smith 57 0 2 2
Godard 72 2 0 2
Hale 47 0 2 2
Primeau 15 0 0 0
Ramholt 2 0 0 0

Pace
Name GP G A Pts
Iginla 82 57 60 117
Langkow 82 31 44 74
Huselius 82 32 37 70
Tanguay 82 17 52 70
Phaneuf 82 15 45 60
Lombardi 82 17 25 42
Aucoin 82 13 28 41
Conroy 82 10 20 30
Nolan 82 15 10 26
Regehr 82 7 12 20
Eriksson 82 3 15 18
Moss 82 3 14 17
Sarich 82 5 5 10
Nystrom 82 4 11 14
Yelle 82 3 6 9
Warrener 82 0 13 13
Boyd 82 15 7 22
Nilson 82 7 0 7
Smith 82 0 4 4
Godard 82 3 0 3
Hale 82 0 4 4
Primeau 82 0 0 0
Ramholt 82 0 0 0

Career
Name GP G A Pts
Iginla 82 52 55 96
Langkow 82 33 44 77
Huselius 81 34 43 77
Tanguay 82 29 59 81
Phaneuf 82 20 33 50
Lombardi 81 20 26 46
Aucoin 81 23 31 44
Conroy 81 27 48 75
Nolan 78 44 43 84
Regehr 82 6 20 26
Eriksson 79 7 25 28
Moss 41 10 8 18
Sarich 82 5 16 19
Nystrom 23 1 3 4
Yelle 82 13 17 27
Warrener 79 5 16 19
Boyd 11 2 1 3
Nilson 82 15 24 36
Smith 80 9 15 24
Godard 57 2 2 4
Hale 65 0 4 4
Primeau 72 9 20 29
Ramholt 1 0 0 0

ToewsFan
12-18-2007, 07:33 PM
awesome