View Single Post
Old 04-20-2017, 12:18 PM   #87
Leeman4Gilmour
First Line Centre
 
Leeman4Gilmour's Avatar
 
Join Date: Feb 2002
Location: Normally, my desk
Exp:
Default

Quote:
1 Patrick Kane CHI R 82 34 55 89
2 Nikita KucherovTBL R 74 40 45 85
3 Vladimir TarasenkoSTL R 82 39 36 75
4 Blake WheelerWPG R 82 26 48 74
5 Phil KesselPIT R 82 23 47 70
6 David Pastrnak BOS R 75 34 36 70
7 Patrik Laine WPG R 73 36 28 64
8 Cam Atkinson CBJ R 82 35 27 62
9 Jakub Voracek PHI R 82 20 41 61
10 Mats Zuccarello NYR R 80 15 44 59
11 Nino NiederreiterMIN R 82 25 32 57
12 Josh Bailey NYI R 82 13 43 56
13 T.J. Oshie WSH R 68 33 23 56
14 Radim Vrbata ARI R 81 20 35 55
15 Alexander RadulovMTL R 76 18 36 54
16 Mark Stone OTT R 71 22 32 54
17 Wayne SimmondsPHI R 82 31 23 54
18 Kyle Palmieri NJD R 80 26 27 53
19 Corey Perry ANA R 82 19 34 53
20 Jordan Eberle EDM R 82 20 31 51
21 Patrick EavesDAL, ANA R 79 32 19 51
22 Jakob SilfverbergANA R 79 23 26 49
23 Sebastian Aho CAR R 82 24 25 49
24 Gustav Nyquist DET R 76 12 36 48
25 Justin Williams WSH R 80 24 24 48
26 Jason PominvilleMIN R 78 13 34 47
27 Jaromir Jagr FLA R 82 16 30 46
28 Kyle Okposo BUF R 65 19 26 45
29 Marian Hossa CHI R 73 26 19 45
30 Michael Frolik CGY R 82 17 27 44
Top 30 scoring RW's from the regular season. I would have a top line RW on my wish list as well. But, at the same time, Gaudreau and Monahan need to start "creating" top line RW'ers. Look at the Sedin's and Anson Carter as an example.
Leeman4Gilmour is offline   Reply With Quote